| 281. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2011 |
|
Pochopień J. Zarządzanie talentami
| Autor | Jolanta Pochopień |
| Tytuł | Zarządzanie talentami |
| Title | Talent Management |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | Talent management is listed as the world’s major trends. The author presents the causes of the growing importance of talents in companies, acquisition methods, development and a new pattern of talent management: “talent on demand” model which is more appropriate for 21st century business. The author also points out the possibility of using analitycal tools in talent management. The article presents the study results of talent management. |
| Cytowanie | Pochopień J. (2011) Zarządzanie talentami.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 91: 211-218 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2011_n91_s211.pdf |
|
 |
| 282. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2011 |
|
Żak A. Zmiany sytuacji finansowej po fuzji na przykładzie spółki akcyjnej z branży owocowo-warzywnej
| Autor | Agata Żak |
| Tytuł | Zmiany sytuacji finansowej po fuzji na przykładzie spółki akcyjnej z branży owocowo-warzywnej |
| Title | Changes of financial situation of a company after the merger on the example of a joint-stock company from fruit and vegetable industry |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | The mergers become more frequently alternative of development for the companies from fruit and vegetable industry. The paper aims to analyze the changes in the structure of balance sheet as well as profit and loss accounts after the company’s merger. The influence of the merger on effectiveness and financial ratios of company were examined. The analysis results don’t show financial diffi culties typical for the described in the literature situation after merger of two companies. The results show the financial position of the examined company from fruit and vegetable industry improved in the year after the merger |
| Cytowanie | Żak A. (2011) Zmiany sytuacji finansowej po fuzji na przykładzie spółki akcyjnej z branży owocowo-warzywnej.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 91: 257-270 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2011_n91_s257.pdf |
|
 |
| 283. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2011 |
|
Pieczonka J. Forma ewidencji księgowej w kontekście potrzeb informacyjnych gospodarstw rolnych
| Autor | Jacek Pieczonka |
| Tytuł | Forma ewidencji księgowej w kontekście potrzeb informacyjnych gospodarstw rolnych |
| Title | The choice of accounting records in the context of information needs of agricultural companies |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | Every company – also agricultural company, should well know its own information needs and what kind of informations are necessary to perform appropriate functions and activities to create and implement plans and programs. Informations gathered in the company should be of suffi cient quality, which means they should be objective, relevant to the case, available in a timely manner and also comparable, complete and concise |
| Cytowanie | Pieczonka J. (2011) Forma ewidencji księgowej w kontekście potrzeb informacyjnych gospodarstw rolnych.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 92: 51-62 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2011_n92_s51.pdf |
|
 |
| 284. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2011 |
|
Hybel J. Rola bezpośrednich inwestycji zagranicznych w tworzeniu miejsc pracy w Polsce w latach 2000–2009
| Autor | Jan Hybel |
| Tytuł | Rola bezpośrednich inwestycji zagranicznych w tworzeniu miejsc pracy w Polsce w latach 2000–2009 |
| Title | Impact of the direct foreign investment on the working places’ development in Poland in the years 2000–2009 |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | The analysis presents the development of the direct foreign investment in Poland in the years 2000–2009 and its impact on the new jobs’ creation and the increased work productivity. The first part of the study complies an analysis of the direct investment’s dynamics level and its structure, as well as its spatial location. The second part presents the dimension and the structure of employment and work productivity in companies (przyp. tłum.) with foreign investment’s input. The major conclusion of the analysis is the statement of the direct foreign investments’ positive impact on the increased employment and a higher level of the work productivity, as well as the fact, that the intensity of the direct foreign investment in Poland varies on the regional level. The biggest number of the working places were created in the areas with a strong economy, such as mazowieckie, wielkopolskie and dolnośląskie voivodship. |
| Cytowanie | Hybel J. (2011) Rola bezpośrednich inwestycji zagranicznych w tworzeniu miejsc pracy w Polsce w latach 2000–2009.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 93: 19-28 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2011_n93_s19.pdf |
|
 |
| 285. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Hodun M. Rentowność przedsiębiorstw przemysłowych w zależności od strategii zarządzania kapitałem obrotowym netto
| Autor | Magdalena Hodun |
| Tytuł | Rentowność przedsiębiorstw przemysłowych w zależności od strategii zarządzania kapitałem obrotowym netto |
| Title | Industrial companies` profi tability depending on strategies of working capital management |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | In this paper I investigate the relationship between working capital management strategies, and industrial companies` profitability. Among the branches under consideration are food, metal and machine-engineering. I used sample of 36 companies listed in the Polish Stock Exchange for the period of 2004–2008. The empirical findings show a relationship between working capital management strategies, and companies` profitability. A conservative and moderate conservative strategies in the scope usually allowed to gain the highest level of effectiveness. A aggressive strategy usually allowed to gain the least level of effectiveness. Metal branch was characterized by the highest profitability. |
| Cytowanie | Hodun M. (2010) Rentowność przedsiębiorstw przemysłowych w zależności od strategii zarządzania kapitałem obrotowym netto.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 81: 215-230 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n81_s215.pdf |
|
 |
| 286. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Kisielińska J., Waszkowski A. Polskie modele do prognozowania bankructwa przedsiębiorstw i ich weryfikacja
| Autor | Joanna Kisielińska, Adam Waszkowski |
| Tytuł | Polskie modele do prognozowania bankructwa przedsiębiorstw i ich weryfikacja |
| Title | Polish models to predict bankruptcy and its verifi cation |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | The paper presents 17 models of developed corporate bankruptcy prediction for the Polish economy. These were the model of Hołda [2001], Gajdka and Stos [2003], two models of Prusak [2005], seven models of Mączyńska and Zawadzki [2006], Wierzba [2000], Harmol, Czajka and Piechocki [2004] and four models of Gruszczyński [2003]. The effectiveness of models was verifi ed for the 8 companies that went bankrupt during the period 2003–2008 and 8 firms in good financial condition. Studies have shown that the quality of the resulting classification was satisfactory only for six models. In the remaining cases there was too low proportion of correct identification, or too strong asymmetry in the diagnosis classes. If, however, were considered to indicate all the analyzed models, it turned out that 14 companies recognized correctly most of them. Individual companies correctly classified from 65 to 100% of the models. Research has shown that poor performance gave the classification model using a small number of financial indicators. |
| Cytowanie | Kisielińska J., Waszkowski A. (2010) Polskie modele do prognozowania bankructwa przedsiębiorstw i ich weryfikacja.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 82: 17-31 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n82_s17.pdf |
|
 |
| 287. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Hodun M. Strategie gospodarowania kapitałem obrotowym netto a sytuacja finansowa przedsiębiorstw przemysłowych
| Autor | Magdalena Hodun |
| Tytuł | Strategie gospodarowania kapitałem obrotowym netto a sytuacja finansowa przedsiębiorstw przemysłowych |
| Title | Working capital management strategies and financial situation of industrial companies |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | In this paper investigate the relationship between working capital management strategies, and financial situation of industrial companies. Autor used sample of 65 companies listed in the Polish Stock Exchange for the period of 2004–2008. The empirical findings show a relationship between working capital management strategies, and profitability and financial liquidity. A moderate strategy in the scope usually allowed to gain the highest level of effectiveness. Opposite approaches to working capital management usually do not ensure the optimal level of profitability and financial liquidity |
| Cytowanie | Hodun M. (2010) Strategie gospodarowania kapitałem obrotowym netto a sytuacja finansowa przedsiębiorstw przemysłowych.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 82: 139-150 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n82_s139.pdf |
|
 |
| 288. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Żurakowska-Sawa J. Sytuacja finansowa przedsiębiorstw przemysłowych według faz cyklu życia
| Autor | Joanna Żurakowska-Sawa |
| Tytuł | Sytuacja finansowa przedsiębiorstw przemysłowych według faz cyklu życia |
| Title | The financial situation of industrial enterprises according to the phases of the life cycle |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | In this paper presented the financial situation of industrial enterprises according to the phases of the life cycle. The studies included 65 companies listed on the Stock Exchange in Warsaw. The period of research covered the years 2004–2008. All group of companies in 2008. have achieved lowest profitability. With foreign capital to the greatest extent benefited the companies in the growth phase. The companies in the growth phase characterized the highest level of financial liquidity. |
| Cytowanie | Żurakowska-Sawa J. (2010) Sytuacja finansowa przedsiębiorstw przemysłowych według faz cyklu życia.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 82: 171-181 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n82_s171.pdf |
|
 |
| 289. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Szafraniec-Siluta E. Ocena finansowania inwestycji rolniczych leasingiem
| Autor | Ewa Szafraniec-Siluta |
| Tytuł | Ocena finansowania inwestycji rolniczych leasingiem |
| Title | Evaluation of financing agricultural investments with leasing |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | This article aims to assess the financing of agricultural farms in Poland with leasing in the context of the global financial crisis, encouraging individual companies to use internal sources of funding to a greater extent than from external sources. Analysis and assessment of changes in the value of all leased assets and the value of leased machinery cover the period 2005–2009. The period of the worsening of the economic crisis (2008 – first quarter 2010) was supplemented with an indication of the dynamics of changes in the value of items in lease of statistical data of the Polish Association of Leasing. During the economic slowdown, companies have limited investment financing by leasing. However, the value of agricultural machinery leased was increasing throughout the period considered, which means that leasing is an attractive form of financing investment for farms. |
| Cytowanie | Szafraniec-Siluta E. (2010) Ocena finansowania inwestycji rolniczych leasingiem.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 82: 183-191 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n82_s183.pdf |
|
 |
| 290. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Franc-Dąbrowska J. Zjawisko wypłat dywidend w przedsiębiorstwach rolniczych i w spółkach giełdowych sektora spożywczego
| Autor | Justyna Franc-Dąbrowska |
| Tytuł | Zjawisko wypłat dywidend w przedsiębiorstwach rolniczych i w spółkach giełdowych sektora spożywczego |
| Title | Payment of dividend in agricultural enterprises and stock companies in food sector |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | The article discusses payment of dividend in agricultural enterprises and stock companies in food sector. That compared groups of enterprises owned similar features in range of payment of dividend equal, as well as distinct differences took a stand. It regard investigative hypothesis as verified to part ultimately only positively. |
| Cytowanie | Franc-Dąbrowska J. (2010) Zjawisko wypłat dywidend w przedsiębiorstwach rolniczych i w spółkach giełdowych sektora spożywczego.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 82: 193-202 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n82_s193.pdf |
|
 |
| 291. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Ratajczak M., Wołoszyn J. Społeczna odpowiedzialność przedsiębiorstw wobec oczekiwań interesariuszy
| Autor | Marcin Ratajczak, Jan Wołoszyn |
| Tytuł | Społeczna odpowiedzialność przedsiębiorstw wobec oczekiwań interesariuszy |
| Title | Corporate Social Responsibility towards the expectations of stakeholders |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | The aim of this paper is to show how the responsibility lies with the company in fulfilling a social mission, what stakeholders expect, and how companies come up to these expectations. Expectations of stakeholders to companies were illustrated by the results of surveys conducted on a group of Polish and German respondents, in such areas as: workplace, environment, market and society. The results show some similarities but also differences in the feelings of respondents about the ethical behavior of Polish and German companies. The analysis conducted shows that the modern company can not shirk its social responsibility, and its activities should be based on the organizational culture that integrates all stakeholders around common goals. |
| Cytowanie | Ratajczak M., Wołoszyn J. (2010) Społeczna odpowiedzialność przedsiębiorstw wobec oczekiwań interesariuszy.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 83: 95-102 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n83_s95.pdf |
|
 |
| 292. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Firlej K. Globalizacja i integracja europejska – szansa, czy mit dla polskiego agrobiznesu
| Autor | Krzysztof Firlej |
| Tytuł | Globalizacja i integracja europejska – szansa, czy mit dla polskiego agrobiznesu |
| Title | Globalization and European integration– an opportunity or myth of the Polish agribusiness |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | This article presents the problem of evolution of agri-business sector and its ability to function in the era of globalization and European integration. Describing the successive stages of development of Polish food the author wonders how they influenced the international cooperation of Polish enterprises and the opportunities arising from their positioning in the global economy. Special regard was given to privatization of enterprises in transition, subjected to the transformation and included in agri – food industry in the EU structures. The author argues that the mere inclusion of our country to the countries of market economy was a move to allow to join the globalized economic structures and legitimated active participation in international economic cooperation. It is considered that six years of operation in the EU structures changed our country both economically and politically. The EU membership has changed the structure of the economy and has continued transformation of privatization and modernization of most companies. Subsequent market-oriented transformation of corporate behavior forced the agribusiness sector and the high positioning of our economy to the international arena. Operation in the EU structures has opened a great opportunity for the Polish agri-business, for all its divisions, and only from wealth in the form of human and physical capital depends its development on a global scale |
| Cytowanie | Firlej K. (2010) Globalizacja i integracja europejska – szansa, czy mit dla polskiego agrobiznesu.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 84: 23-32 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n84_s23.pdf |
|
 |
| 293. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Bessert A. Strategie działania przedsiębiorstw przemysłu cukrowniczego w zależności od formy własności
| Autor | Andrzej Bessert |
| Tytuł | Strategie działania przedsiębiorstw przemysłu cukrowniczego w zależności od formy własności |
| Title | Operation strategies of the sugar industry enterprises according to the ownership form |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | After 15 years since beginning of the economic system transformation in 1989, substantial share of the polish sugar enterprises was characterised by domination of the state capital. In the research there were compared the strategies of operation in private sugar enterprises owned by chosen foreign investors and sugar processing companies grouped in the sugar holdings, possessed by the State. For that purpose operations of the research enterprises were decomposed into four function areas: production, human capital, marketing and finances. In result of undertaken analyses and comparisons of operation courses among groups of the sugar enterprises according to the above-mentioned areas, operation strategies realised by sugar enterprises grouped according to the differential ownership form were identified, described and evaluated. |
| Cytowanie | Bessert A. (2010) Strategie działania przedsiębiorstw przemysłu cukrowniczego w zależności od formy własności.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 84: 33-46 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n84_s33.pdf |
|
 |
| 294. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Rusek O. Przydatność modeli dyskryminacyjnych w zarządzaniu przedsiębiorstwem
| Autor | Olga Rusek |
| Tytuł | Przydatność modeli dyskryminacyjnych w zarządzaniu przedsiębiorstwem |
| Title | Usefulness of discriminatory models in management of a company |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | The paper aims to evaluate the usefulness of discriminatory models in the process of running a company. In the work there was verified the efficiency of action of 23 functions estimated in Polish research centers. One based on the financial information coming from the financial statements of six stock quoted companies. The companies had to cope with the bankruptcy crisis in the 2009. Moreover, on the basis of the results of the conducted analysis, there were specified factors determining the appropriate choice of the model to the prediction of the enterprise’s bankruptcy. There was also presented a ranking of tested models with the annual, two, and three-year forecast. |
| Cytowanie | Rusek O. (2010) Przydatność modeli dyskryminacyjnych w zarządzaniu przedsiębiorstwem.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 85: 43-58 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n85_s43.pdf |
|
 |
| 295. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |
|
Kondraszuk T. Metodyczne aspekty rachunku kosztów w rolnictwie
| Autor | Tomasz Kondraszuk |
| Tytuł | Metodyczne aspekty rachunku kosztów w rolnictwie |
| Title | Cost account in agriculture with particular accordance to requirements of decision making process and controls |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | |
| Abstract | Article presents cost account applicability in the agricultural companies regarding to the general theory of economic and organisation of enterprises. The main focus was laid down to analyse of the unit total cost account with variable costs and their applicability in three spheres: requirements of planning and decision making processes, stock valuation and profit, controlling. It was concluded that cost calculation at the level of agricultural enterprise should be an inherent element of integrated information system at the level of registry, planning, decision making and control. |
| Cytowanie | Kondraszuk T. (2010) Metodyczne aspekty rachunku kosztów w rolnictwie.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 85: 87-102 |
| HTML | wersja html |
| Pełny tekst | EIOGZ_2010_n85_s87.pdf |
|
 |
| 296. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2010 |
|
Hadryjańska B. Ekologizacja procesu produkcji wielkopolskich przedsiębiorstw mleczarskich
| Autor | Barbara Hadryjańska |
| Tytuł | Ekologizacja procesu produkcji wielkopolskich przedsiębiorstw mleczarskich |
| Title | The ecologization of production process in Wielkopolska dairy companies |
| Słowa kluczowe | ekologizacja, przedsiębiorstwa mleczarskie, ochrona środowiska |
| Key words | ecologization, dairy companies, environmental protection |
| Abstrakt | W pracy przedstawiono działania ekologizacje, jakie są prowadzone w przedsiębiorstwach mleczarskich na terenie Wielkopolski. Badaniom ankietowym poddano 32 jednostki, wśród których występowały przedsiębiorstwa małe, średnie i duże. Respondenci odpowiadali na pytania związane z czynnikami motywującymi do podejmowania działań pro środowiskowych, a także priorytetami, czy też barierami takich działań. Przedsiębiorstwa mleczarskie określały zmiany parametrów środowiskowych oraz zmiany w polityce środowiskowej firmy. W badanych przedsiębiorstwach podejmowane są działania pro środowiskowe, których forma oraz intensywność zależą od wielkości jednostki produkcyjnej W większości badanych przedsiębiorstw poprawie uległy parametry środowiskowe, takie jak waga odpadów w przeliczeniu na produkt gotowy, ilość opakowań odzyskiwanych w stosunku do całkowitej ilości opakowań, wielkość emisji do atmosfery, czy też ilość ścieków powstających w procesie produkcji. |
| Abstract | The ecologization activities ware presented in the article. They were conducted in Wielkopolska dairy companies. 32 units were included in the inquiry, among which there were small, medium and large companies. The respondents answered to questions which concerned the factors motivating to undertaking the pro-environmental activities and the priorities as well as the barriers for these activities. The dairy companies indicated changes in their environmental paremeters and changes in the company environmental policies. The pro-environmental activities are being taken in the examined companies. Their form and intensity depend on the size of production unit. In most researched companies, the following environmental parameters were improved: the weight of wastes with respect to the weight of finished product, the quantity of recovered packaging in comparison with the total amount of packaging, the volume of emissions to atmosphere and the quantity of sewage produced in the production process. |
| Cytowanie | Hadryjańska B. (2010) Ekologizacja procesu produkcji wielkopolskich przedsiębiorstw mleczarskich.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 10(25), z. 1: 70-78 |
| HTML | wersja html |
| Pełny tekst | PRS_2010_T10(25)_n1_s70.pdf |
|
 |
| 297. |
Scientific Journal Warsaw University of Life Sciences SGGW - Problems of World Agriculture, 2010 |
|
Heyder M., Theuvsen L. Corporate Social Responsibility in the agri-food sector: the case of GMOs
| Autor | Matthias Heyder, Ludwig Theuvsen |
| Tytuł | Corporate Social Responsibility in the agri-food sector: the case of GMOs |
| Title | Corporate Social Responsibility in the agri-food sector: the case of GMOs |
| Słowa kluczowe | |
| Key words | corporate social responsibility, GMOs, agri-food sector |
| Abstrakt | |
| Abstract | Genetically modified organisms (GMOs) are handled differently in different countries. Whereas global acreage of GMOs jumped to 134 million hectares in 2009 [Cultivation... 2010], in many European countries opposition to GMOs is still strong, and their acreage is very small. This situation poses a difficult situation for many companies and their corporate social responsibility [CSR] strategies. Against this background, we conducted an online survey of 170 agribusiness firms in order to shed some light on how companies handle the conflict between, on the one hand, the growing use of GMOs worldwide and, on the other, the rejection of GMOs by European consumers. The empirical results show that many agribusiness firms perceive the use of GMOs as a highly relevant management issue that shapes their CSR strategies. All in all, agribusiness firms apply a wide spectrum of CSR activities, furthermore, CSR is considered a top management responsibility. GMOs are of aboveaverage relevance in firms that have been criticized for their attitudes towards and use of GMOs. The empirical results have interesting implications for the management of CSR and legitimacy in the agribusiness sector |
| Cytowanie | Heyder M., Theuvsen L. (2010) .Scientific Journal Warsaw University of Life Sciences SGGW - Problems of World Agriculture, t. 10(25), z. 3: 15-32 |
| HTML | wersja html |
| Pełny tekst | PRS_2010_T10(25)_n3_s15.pdf |
|
 |
| 298. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2010 |
|
Ratajczak M. Implementacja strategii CSR w odniesieniu do środowiska naturalnego jako ważny element strategii rozwojowych współczesnych przedsiębiorstw
| Autor | Marcin Ratajczak |
| Tytuł | Implementacja strategii CSR w odniesieniu do środowiska naturalnego jako ważny element strategii rozwojowych współczesnych przedsiębiorstw |
| Title | Implementation of CSR strategies with regard to the environmental impacts as an important element of strengthening the competitive position of modern enterprises |
| Słowa kluczowe | społeczna odpowiedzialność przedsiębiorstw, ochrona środowiska |
| Key words | social responsibility of business, environmental protection |
| Abstrakt | W artykule przedstawiono podstawowe zagadnienia związane ze społeczną odpowiedzialnością przedsiębiorstw oraz aktywnością firm w ramach odpowiedzialnego biznesu jako elementu umacniania ich pozycji konkurencyjnej. Zaprezentowano także przykłady firm w Polsce wdrażających strategię CSR (Corporate Social Responsibility) w zakresie środowiska naturalnego. Przeprowadzona analiza wskazuje, że działania firm w ramach ochrony środowiska istotnie wpływają na ich pozycję konkurencyjną oraz stają się integralnym oraz biznesowo umotywowanym elementem w ich strategiach działania i podejmowanych inicjatywach. |
| Abstract | The article presents the basic issues of Corporate Social Responsibility and business activities within the CSR as a part of strengthening firm’s competitive position. It also presents examples of companies in Poland implementing a CSR strategy in the area of environmental protection. The analysis shows that activities within the environmental protection significantly affect companies’ competitive position and become an integral component of business motivated strategies and initiatives. |
| Cytowanie | Ratajczak M. (2010) Implementacja strategii CSR w odniesieniu do środowiska naturalnego jako ważny element strategii rozwojowych współczesnych przedsiębiorstw.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 10(25), z. 4: 74-81 |
| HTML | wersja html |
| Pełny tekst | PRS_2010_T10(25)_n4_s74.pdf |
|
 |
| 299. |
Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing, 2010 |
|
Kalinowska K. Outsourcing jako metoda zarządzania przedsiębiorstwem
| Autor | Karolina Kalinowska |
| Tytuł | Outsourcing jako metoda zarządzania przedsiębiorstwem |
| Title | Outsourcing as the method of company management |
| Słowa kluczowe | |
| Key words | |
| Abstrakt | Przedstawione rozważania nad tematem outsourcingu obejmują jego teoretyczne aspekty, istotę oraz możliwości wykorzystania wśród przedsiębiorstw w Polsce i na świecie. Coraz częściej motywem do podjęcia współpracy outsourcingowej jest nie tylko redukcja kosztów – jak to bywało w znaczeniu pierwotnym outsourcingu – lecz staje się on strategicznym wyborem sposobu funkcjonowania danego przedsiębiorstwa koncentrującego się na swojej kluczowej działalności. Zaprezentowane dane dotyczą outsourcingu, który w ostatnich latach stał się popularny i coraz częściej wykorzystywany przez przedsiębiorstwa. Analiza działalności outsourcingowej wśród polskich firm pozwoliła na wskazanie głównych i najczęściej wydzielanych zadań i procesów biznesowych celem przekazania ich realizacji wybranej firmie (lub kilku firmom). Już prawie ¾ polskich przedsiębiorstw deklaruje korzystanie z usług outsourcingowych, przewidywania dają pozytywne światło dla dalszego rozwoju tego rodzaju usług w Polsce. Charakterystyka obejmuje zarówno polski rynek usług outsourcingowych jak i rozwój outsourcingu na świecie. Zestawiono najczęściej stosowane rodzaje wydzielenia, branże najczęściej korzystające z usług firm outsourcingowych oraz przedstawiono charakterystykę poszczególnych rodzajów outsourcingu w ujęciu branżowym i specyfikę zorganizowania działalności firm outsourcingowych. Szczególnie istotne znaczenie ma poruszony aspekt wykorzystania rozwiązań outsourcingowych w dobie światowego kryzysu – czy outsourcing ma szansę przetrwania trudnych czasów. Aktywność outsourcingowa przedsiębiorstw (przedsiębiorców) ma oczywiście określone skutki ekonomiczne jak i społeczne, co w dobie światowego kryzysu nie pozostaje bez znaczenia. Analiza rynku outsourcingu w Polsce ukazuje pozytywne aspekty wydzielenia, prezentuje dynamiczny rozwoju i szerzący się trend popularyzowania na coraz większą skalę usług outsourcingowych. |
| Abstract | Presented reflections on the topic of outsourcing include the theoretical aspects of the nature and possible use among enterprises in Poland and abroad. Increasingly motive to cooperate outsourcing is not just cost reduction - as it was in the original sense of outsourcing - but it becomes a strategic choice of how the company focuses on its core business. Data relates to outsourcing, which in recent years has become popular and are increasingly used by businesses. Analysis of outsourcing among Polish companies helped to identify the main and most secreted tasks and business processes in order to forward their implementation selected company (or several firms). Almost ¾ of Polish enterprises declare the use of outsourcing services, predicting produce positive light for the further development of such services in Poland. Characteristics include both the Polish market for outsourcing services and development outsourcing in the world. It lists the most common types of partial, businesses often use the services of outsourcing companies, and features of the different types of outsourcing in terms of industry and organization specific business outsourcing companies. Particularly important aspect is moved using outsourcing solutions in the era of global crisis - whether outsourcing has a chance to survive tough times. Activity outsourcing companies (entrepreneurs) have clearly defined the effects of economic and social, as in the times of world crisis is not without significance. Analysis of the outsourcing market in Poland demonstrates the positive aspects of partial, represents a dynamic development and the pervasive trend of popularizing the increasingly outsourcing services. |
| Cytowanie | Kalinowska K. (2010) Outsourcing jako metoda zarządzania przedsiębiorstwem.Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing [t.], nr 3(52): 253-264 |
| HTML | wersja html |
| Pełny tekst | PEFIM_2010_n52_s253.pdf |
|
 |
| 300. |
Roczniki Nauk Rolniczych, Seria G, 2010 |
|
Kisiel R., Lizińska W., Marks-Bielska R. Znaczenie kapitału zagranicznego w zagospodarowaniu nieruchomości rolnych Skarbu Państwa
| Autor | Roman Kisiel, Wieslawa Lizińska, Renata Marks-Bielska |
| Tytuł | Znaczenie kapitału zagranicznego w zagospodarowaniu nieruchomości rolnych Skarbu Państwa |
| Title | The significance of the foreign capital in the management of Agricultural Property of the State Tresury |
| Słowa kluczowe | kapitał zagraniczny, nieruchomości rolne, Agencja Nieruchomości Rolnych |
| Key words | foreign capital, agricultural land, Agricultural Property Agency |
