| 21. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Komor A. Przestrzenne zróżnicowanie produkcji biomasy rolniczej pochodzenia roślinnego w państwach UE w kontekście rozwoju biogospodarki
| Autor | Agnieszka Komor |
| Tytuł | Przestrzenne zróżnicowanie produkcji biomasy rolniczej pochodzenia roślinnego w państwach UE w kontekście rozwoju biogospodarki |
| Title | Spatial Diversification of Agricultural Biomass Production of Plant Origin in EU Countries in the Context of Bioeconomy Development |
| Słowa kluczowe | biomasa, biogospodarka, państwa Unii Europejskiej, zróżnicowanie przestrzenne |
| Key words | biomass, bioeconomy, Eropean Union countries, spatial diversity |
| Abstrakt | Celem artykułu była identyfikacja i ocena przestrzennego zróżnicowania produkcji biomasy rolniczej pochodzenia roślinnego w państwach UE, jako podstawowego surowca wykorzystywanego do wytwarzania bioproduktów oraz bioenergii. W opracowaniu wykorzystano dane statystyczne pozyskane z EUROSTATU. Okres badawczy obejmował 2015 rok. Do interpretacji badań zastosowano statystykę opisową i parametryczną, wykorzystano wskaźniki struktury, gęstości i natężenia, a także wskaźnik korelacji Pearsona. W toku badań stwierdzono, że w 2015 roku 51,5% wytwarzanej w UE biomasy roślinnej w rolnictwie to produkty uboczne - pochodzące z resztek roślin uprawnych, z roślin pastewnych i biomasy wypasanej. Produkcja biomasy roślinnej cechowała się znacznym zróżnicowaniem przestrzennym zarówno w odniesieniu do biomasy pochodzącej z roślin uprawnych (liderami w tym zakresie były kraje: Francja, Niemcy, Hiszpania, Włochy i Polska), jak i do pozostałej biomasy (największy udział miały: Niemcy, Francja, Polska, Wielka Brytania i Włochy). W 2015 roku na terenie siedmiu krajów (tj. Niemiec, Francji, Polski, Wielkiej Brytanii, Hiszpanii, Włoch i Rumunii) wyprodukowano łącznie blisko ¾ roślinnej biomasy wytwarzanej w UE. Analizom poddano również zależności pomiędzy wielkością produkcji biomasy, potencjałem ludnościowym kraju (mierzonym udziałem w liczbie ludności UE) i potencjałem produkcyjnym rolnictwa (mierzonym udziałem w powierzchni użytków rolnych w UE), co pozwoliło na wyznaczenie czterech grup państw. |
| Abstract | The aim of the article was to identify and assess the spatial diversity of agricultural biomass production of plant origin in EU countries as the basic raw material used to create bioproducts and bioenergy. The study uses statistical data obtained from EUROSTAT. The research period covered 2015. Descriptive and parametric statistics were used to interpret the study, and also the indicators of structure, density and intensity were used, as well as the Pearson correlation coefficient. The study found that in 2015 about 51,5% of plant biomass in agriculture produced in the EU were by-products - derived from crop residues, fodder crops and grazed biomass. The production of plant biomass was characterized by considerable spatial differentiation both in relation to biomass derived from arable crops (the leaders in this respect were: France, Germany, Spain, Italy and Poland) as well as to other biomass (Germany, France, Poland, Great Britain and Italy had the largest share). In 2015, nearly ¾ of the plant biomass produced in the EU was produced in seven countries (i.e. Germany, France, Poland, Great Britain, Spain, Italy and Romania). The analysis also included the dependences among the size of biomass production, the population potential of the country (measured by the share in the EU population) and the production potential of agriculture (measured in the share of agricultural land in the EU). This allowed the designation of four groups of countries. |
| Cytowanie | Komor A. (2018) Przestrzenne zróżnicowanie produkcji biomasy rolniczej pochodzenia roślinnego w państwach UE w kontekście rozwoju biogospodarki.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 1: 100-110 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n1_s100.pdf |
|
 |
| 22. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Huterska A., Łapińska J., Zdunek-Rosa E. Zasady wykorzystania środków z Programu Rozwoju Obszarów Wiejskich na lata 2014-2020 do termomodernizacji gospodarstw rolnych
| Autor | Agnieszka Huterska, Justyna Łapińska, Ewa Zdunek-Rosa |
| Tytuł | Zasady wykorzystania środków z Programu Rozwoju Obszarów Wiejskich na lata 2014-2020 do termomodernizacji gospodarstw rolnych |
| Title | Rules of Using Rural Development Programme Funds for the Years 2014-2020 for Thermo-Modernisation of Agricultural Farms |
| Słowa kluczowe | gospodarstwo rolne, termomodernizacja, fundusze unijne |
| Key words | agricultural farm, thermo-modernisation, EU funds |
| Abstrakt | Celem artykułu jest przedstawienie możliwego wsparcia gospodarstw rolnych w inwestycjach umożliwiających ich termomodernizację w ramach Programu Rozwoju Obszarów Wiejskich na lata 2014-2020. Główną metodą badawczą zastosowaną w pracy była analiza dostępnej literatury przedmiotu oraz aktów prawnych, zarówno unijnych, jak i krajowych regulujących poruszane w pracy zagadnienie. Przeprowadzono także porównanie liczby i wartości zakontraktowanych operacji oraz wartości zrealizowanych płatności w ramach PROW 2007-2013 i PROW 2014-2020. Analiza uregulowań prawnych pozwoliła na wskazanie możliwości wsparcia realizacji przedsięwzięć termomodernizacyjnych w gospodarstwach rolnych ze środków unijnych, natomiast analiza danych empirycznych pozwoliła ocenić oba programy pod kątem stopnia realizacji badanego działania na tle wszystkich działań dostępnych w ramach PROW. |
| Abstract | The aim of the article is to present the possible support of agricultural farms in investments enabling their thermo-modernisation within the Rural Development Programme (PROW) for the years 2014-2020. The analysis of the available literature on the subject and legal acts, both ones of the European Union and national ones regulating the discussed issue, was chosen as a research method. A comparison was also made between the number and value of contracted operations and the value of payments made within PROW 2007-2013 and PROW 2014-2020. The analysis of the aforementioned legal acts allowed indicating the abilities to support the fulfilment of thermo-modernisation undertakings in agricultural farms from the EU funds, and the analysis of empirical data enabled an evaluation of both programmes in terms of the implementation rate of the activity when compared with all the activities available within PROW. |
| Cytowanie | Huterska A., Łapińska J., Zdunek-Rosa E. (2018) Zasady wykorzystania środków z Programu Rozwoju Obszarów Wiejskich na lata 2014-2020 do termomodernizacji gospodarstw rolnych.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 1: 58-65 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n1_s58.pdf |
|
 |
| 23. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Zaród J. Identyfikacja głównych determinant rozwoju rolnictwa w krajach Unii Europejskie
| Autor | Jadwiga Zaród |
| Tytuł | Identyfikacja głównych determinant rozwoju rolnictwa w krajach Unii Europejskie |
| Title | Identification of the Main Determinants of Agricultural Development in the European Union Countries |
| Słowa kluczowe | analiza dyskryminacyjna, determinanty rozwoju rolnictwa, klasyfikacja krajów UE |
| Key words | discriminatory analysis, determinants of agricultural development, classification of EU countries |
| Abstrakt | Poziom rozwoju rolnictwa w krajach UE jest zróżnicowany. Znajomość czynników bezpośrednio oddziałujących na przemiany w rolnictwie może przyczynić się do zmniejszania dysproporcji pomiędzy państwami. Celem tego opracowania jest wskazanie głównych czynników determinujących rozwój rolnictwa w Unii. Do realizacji tego zadania wykorzystano analizę dyskryminacyjną. Natomiast materiał badawczy stanowiły dane GUS i EUROSTATU, dotyczące rolnictwa w krajach UE. Z przeprowadzonych badań wynika, że rozwój rolnictwa w UE determinują szczególnie takie czynniki jak: produktywności pracy, udział zasiewu zbóż w ogólnej powierzchni gruntów ornych, dochód rolniczy oraz wydatki na spożycie w gospodarstwach domowych. Ponadto analiza dyskryminacyjna pozwoliła przypisać poszczególne kraje do grup o różnym poziomie rozwoju rolnictwa. |
| Abstract | The level of agricultural development in the EU countries is varies significantly. The knowledge of factors directly affecting changes in agriculture can contribute to reducing disparities between countries. The purpose of this study is to indicate the main factors which determine agricultural development in the European Union. To implement this task, the discriminant analysis was used. The research material were data from the GUS and EUROSTAT regarding agriculture in EU countries. The research shows that the development of agriculture in the EU is determined in particular by factors such as the share of sowing of cereals in the total area of arable land, consumption expenditure in households, labor productivity and agricultural income. In addition, the discriminatory analysis allowed assigning particular countries to groups with different levels of agricultural development. |
| Cytowanie | Zaród J. (2018) Identyfikacja głównych determinant rozwoju rolnictwa w krajach Unii Europejskie.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 3: 342-352 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n3_s342.pdf |
|
 |
| 24. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Gostomczyk W. System aukcyjny jako nowy sposób wspierania OZE
| Autor | Waldemar Gostomczyk |
| Tytuł | System aukcyjny jako nowy sposób wspierania OZE |
| Title | The Auction System as a New Way to Promote Renewable Energy |
| Słowa kluczowe | odnawialne źródła energii, system aukcyjny, rynek OZE |
| Key words | renewable energy sources, auction system, renewable energy market |
| Abstrakt | W artykule dokonano analizy zarówno obowiązujących, jak i projektowanych aktów prawnych w zakresie promowania i wytwarzania energii ze źródeł odnawialnych. Model gospodarki energetycznej oparty na źródłach odnawialnych różnie jest realizowany w poszczególnych państwach. Przy coraz większym udziale OZE oraz poziomu celów na kolejne lata istotne jest aby osiągnięte zostały one przy jak najniższym koszcie wsparcia ze środków publicznych. Z tego względu wiele państw zdecydowało się na stopniowe przechodzenie na system aukcyjny, dający kontrolę kosztów, struktury i przyrostu mocy nowych instalacji OZE. Problemem badawczym jest ocena skuteczności systemu aukcyjnego na tle dotychczas stosowanych instrumentów, zarówno pod względem przyrostu nowych mocy wytwórczych, jak i kosztów osiągania zamierzonych celów. Zagadnienia te, ze względu na krótki okres funkcjonowania nowego systemu nie zostały jeszcze właściwie rozpoznane. W opracowaniu wykorzystano dane pochodzące z lat 2010-2018. Zakres przestrzenny obejmował głównie Polskę, ale również posłużono się przykładami pochodzącymi z innych państw na świecie. W badaniach i analizach posłużono się metodą porównawczą oraz zestawieniem poszczególnych technologii wytwarzania energii odnawialnej według analizowanych wartości. Przyjęto hipotezę, że system aukcyjny oparty na zasadach konkurencyjnych, skuteczniej i przy niższym wsparciu środków publicznych pozwoli osiągać cele związane z promocją odnawialnych źródeł energii.Celem artykułu jest przedstawienie dotychczasowego i nowego systemu wsparcia OZE, cen uzyskiwanych w aukcjach oraz pierwszych doświadczeń z jego wprowadzenia. Materiałem badawczym były materiały statystyczne Eurostatu i GUS-u, dokumenty Komisji Europejskiej, Ministerstwa Energii, Urzędu Regulacji Energetyki, raporty dotyczące systemów wsparcia z krajów europejskich i Polski. Metody badawcze wykorzystane w pracy to analizy dokumentów, aktów normatywnych, kolejnych nowelizacji ustawy o odnawialnych źródłach energii oraz wydanych na ich podstawie rozporządzeń. Dokonano również oceny i rozpoznanie poziomu wsparcia w systemie aukcyjnym w państwach, które już od wielu lat stosują ten instrument. Analizy te pozwoliły ocenić dotychczasowe efekty przeprowadzonych aukcji, ich zalety i wady, sformułować wnioski w zakresie zmian organizacyjnych zapewniających sprawne funkcjonowanie systemu aukcyjnego. |
| Abstract | The article analyzes both existing and proposed legal acts in the field of promoting and generating energy from renewable sources. The model of energy management based on renewable sources is implemented differently in individual countries. With the increasing share of renewable energy and the level of objectives for the coming years, it is essential that they are achieved with the lowest possible cost of support from public funds. For this reason, many countries have decided to gradually move to the auction system, giving control over the costs, structure and capacity increase of new RES installations. The research problem is the evaluation of the effectiveness of the auction system against the background of the instruments used so far, both in terms of the increase in new generation capacities and the costs of achieving the intended objectives. These issues, due to the short period of functioning of the new system, have not been properly identified yet. The study uses data from the years 2010-2018. The spatial range was mainly in Poland, but examples from other countries around the world were also used. The research and analysis used a comparative method and a list of individual renewable energy production technologies according to the analyzed values. It has been hypothesized that an auction system based on competitive principles, more effectively and with lower support of public funds will allow for achieving goals related to the promotion of renewable energy sources.The aim of the article is to present the current and new RES support system, prices obtained in auctions and the first experience in its implementation. The research material were Eurostat and GUS statistical materials, documents from the European Commission, the Ministry of Energy, the Energy Regulatory Office, reports on support systems from European countries and Poland. Research methods used in the work include analysis of documents, normative acts, subsequent amendments to the Act on renewable energy sources and regulations issued on their basis. The assessment and recognition of the level of support in the auction system in countries that have been using this instrument for many years was also made. These analyses allowed the assessment of the effects of the auctions carried out, their advantages and disadvantages, and helped formulate conclusions in the field of organizational changes ensuring efficient functioning of the auction system. |
| Cytowanie | Gostomczyk W. (2018) System aukcyjny jako nowy sposób wspierania OZE.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 3: 113-133 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n3_s113.pdf |
|
 |
| 25. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Artish V., Buriak R., Orlykovskyi M. Management and Certification Process for Organic Production in Ukraine and Poland
| Autor | Victor Artish, Ruslan Buriak, Mykola Orlykovskyi |
| Tytuł | Management and Certification Process for Organic Production in Ukraine and Poland |
| Title | Management and Certification Process for Organic Production in Ukraine and Poland |
| Słowa kluczowe | organic production, agricultural production, quality, agriculture, control, certification, financial support |
| Key words | organic production, agricultural production, quality, agriculture, control, certification, financial support |
| Abstrakt | A systematic analysis of trends in the development of organic products in Ukraine and Poland was carried out, which showed that the total area of certified ecological lands for the study period from 2006-2016 in Ukraine increased by 1.7 times, and in Poland from 2004-2014 it increased by 12 times. It has been established that the most significant impact on qualitative structural changes in the economic sector is adjustment to European standards that establish a favorable system of agricultural production regulation, marking and inspection of organic products. This is why Poland, while being in the European Union, has a significant advantage over Ukraine. The system of control and certification by the authorized bodies is generalized, as well as the mechanism of financial support for organic agricultural production. The necessity of using the experience of Poland with the purpose of greening agriculture and development of organic agricultural production in Ukraine is emphasized. |
| Abstract | A systematic analysis of trends in the development of organic products in Ukraine and Poland was carried out, which showed that the total area of certified ecological lands for the study period from 2006-2016 in Ukraine increased by 1.7 times, and in Poland from 2004-2014 it increased by 12 times. It has been established that the most significant impact on qualitative structural changes in the economic sector is adjustment to European standards that establish a favorable system of agricultural production regulation, marking and inspection of organic products. This is why Poland, while being in the European Union, has a significant advantage over Ukraine. The system of control and certification by the authorized bodies is generalized, as well as the mechanism of financial support for organic agricultural production. The necessity of using the experience of Poland with the purpose of greening agriculture and development of organic agricultural production in Ukraine is emphasized. |
| Cytowanie | Artish V., Buriak R., Orlykovskyi M. (2018) Management and Certification Process for Organic Production in Ukraine and Poland.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 3: 59-66 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n3_s59.pdf |
|
 |
| 26. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Wyrobek J. Analiza porównawcza sytuacji finansowej farm wiatrowych w wybranych krajach Unii Europejskiej w latach 2009-2017
| Autor | Joanna Wyrobek |
| Tytuł | Analiza porównawcza sytuacji finansowej farm wiatrowych w wybranych krajach Unii Europejskiej w latach 2009-2017 |
| Title | Comparative Analysis of Wind Farms Financial Situation in Selected Countries of the European Union in years 2009-2017 |
| Słowa kluczowe | farmy wiatrowe, źródła odnawialne energii, finanse przedsiębiorstw energetycznych |
| Key words | wind farms, renewable resources, corporate finance |
| Abstrakt | Celem publikacji była jest analiza porównawcza wybranych wskaźników sytuacji finansowej przedsiębiorstw, których główną działalnością jest generowanie energii wiatrowej i jej sprzedaż do sieci energetycznej. W publikacji porównano wybrane średnie wartości wskaźników finansowych dla następujących krajów Unii Europejskiej: Austria, Belgia, Bułgaria, Chorwacja, Czechy, Dania, Estonia, Finlandia, Francja, Grecja, Hiszpania, Holandia, Irlandia, Litwa, Łotwa, Niemcy, Polska, Portugalia, Rumunia, Słowacja, Słowenia, Szwecja, Węgry, Wielka Brytania, Włochy. Wnioskiem z badań jest wysoka rentowność farm wiatrowych w Austrii, Belgii, Portugalii i Wielkiej Brytanii, co pokrywa się z wysokimi cenami energii elektrycznej w tych krajach. Kraje z niższymi cenami energii odnotowały zwykle gorsze wyniki finansowe farm wiatrowych. Są jednak od tej reguły wyjątki (farmy wiatrowe w Niemczech mimo wysokich cen energii elektrycznej nie uzyskiwały bardzo dobrych wyników finansowych). |
| Abstract | The aim of the publication was a comparative analysis of selected indicators of the financial situation of enterprises whose main activity is the generation of wind energy and its sale to the power grid. The publication compared selected average values of financial ratios for the following European Union countries: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Greece, Spain, the Netherlands, Ireland, Lithuania, Latvia, Germany, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden, Hungary, Great Britain, Italy. The conclusion from the research is the authors observed high profitability of wind farms in Austria, Belgium, Portugal and the United Kingdom, which coincides with the high electricity prices in these countries. Countries with lower energy prices usually recorded worse financial results of wind farms. There are, however, exceptions to this rule (wind farms in Germany, despite high electricity prices, did not achieve very good financial results). |
| Cytowanie | Wyrobek J. (2018) Analiza porównawcza sytuacji finansowej farm wiatrowych w wybranych krajach Unii Europejskiej w latach 2009-2017.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 4: 504-514 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n4_s504.pdf |
|
 |
| 27. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Pawłowski K. Rola środków pochodzących z Unii Europejskiej w rozwoju pszczelarstwa na przykładzie Wojewódzkiego Związku Pszczelarzy w Poznaniu
| Autor | Krzysztof Pawłowski |
| Tytuł | Rola środków pochodzących z Unii Europejskiej w rozwoju pszczelarstwa na przykładzie Wojewódzkiego Związku Pszczelarzy w Poznaniu |
| Title | The role of funds from the European Union in the development of beekeeping on the example of the Provincial Union of Beekeepers in Poznań |
| Słowa kluczowe | pszczelarstwo, Wielkopolska, fundusze unijne, wsparcie pszczelarstwa |
| Key words | beekeeping, Wielkopolska, EU funds, support for beekeeping |
| Abstrakt | Poza dostarczaniem niezwykle cennych produktów, pszczoły są jednym z gatunków zdolnych do zapylania roślin entomofilnych. Stąd wspieranie rozwoju pszczelarstwa w obliczu ich znaczenia dla ludzkości wydaje się być niezwykle istotne. W Polsce zadanie to jest realizowane także przy użyciu środków pochodzących z Unii Europejskiej w ramach Programów Wsparcia Rynku Produktów Pszczelich. Celem artykułu jest zatem określenie roli środków pochodzących z Unii Europejskiej w rozwoju pszczelarstwa w województwie wielkopolskim na przykładzie Wojewódzkiego Związku Pszczelarzy w Poznaniu. Do badań wykorzystano niepublikowane dane WZP w Poznaniu, a także wyniki przeprowadzonej ankiety. Wyniki badań wskazują na pozytywne oddziaływanie środków z UE na rozwój pszczelarstwa w województwie wielkopolskim, zwłaszcza ze względu na spore zainteresowanie mechanizmem wśród pszczelarzy. |
| Abstract | In addition to providing extremely valuable products, bees are one of the species capable of pollinating entomophilic plants. Hence, supporting the development of beekeeping in the face of their importance to humanity seems to be extremely important. In Poland, this task is also carried out using funds from the European Union as part of the Bee Market Program Support Programs. The aim of the article is therefore to determine the role of funds originating from the European Union in the development of beekeeping in the Wielkopolskie voivodship on the example of the Provincial Union of Beekeepers in Poznań. First of all unpublished JPA data in Poznań, as well as the results of surveys were used for the research. The results of the research indicate a positive impact of EU funds on the development of beekeeping in the Wielkopolskie voivodship, especially due to the considerable interest in the mechanism among beekeepers. |
| Cytowanie | Pawłowski K. (2018) Rola środków pochodzących z Unii Europejskiej w rozwoju pszczelarstwa na przykładzie Wojewódzkiego Związku Pszczelarzy w Poznaniu.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 4: 382-394 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n4_s382.pdf |
|
 |
| 28. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Kacperska E. Działalność podmiotów z kapitałem zagranicznym w polskim rolnictwie
| Autor | Elżbieta Kacperska |
| Tytuł | Działalność podmiotów z kapitałem zagranicznym w polskim rolnictwie |
| Title | Economic Activity of Entities with Foreign Capital in Polish Agriculture |
| Słowa kluczowe | inwestycje zagraniczne, rolnictwo, agrobiznes, zatrudnienie, eksport, wyniki finansowe |
| Key words | foreign investments, agriculture, agribusiness, employment, export, financial results |
| Abstrakt | W 2015 roku w polskim rolnictwie działało 690 podmiotów z kapitałem zagranicznym, zatrudniając ponad 5,7 tys. osób. Kapitał zagraniczny zainwestowany w tych podmiotach stanowił ponad 90% udziału kapitału podstawowego. Celem opracowania było określenie skali działalności podmiotów z kapitałem zagranicznym w polskim rolnictwie. Analiza obejmowała liczbę podmiotów, rozmieszczenie geograficzne, liczbę zatrudnionych, obroty handlowe z zagranicą i wyniki finansowe. |
| Abstract | In 2015, there were 690 entities with foreign capital operating in Polish agriculture, employing over 5.7 thousand. people. The foreign capital invested in these entities accounted for over 90% of the share of the share capital. The purpose of the article was to determine the scale of operations of entities with foreign investments in Polish agriculture. The analysis included the number of entities, geographical distribution, number of employees, foreign trade turnover and financial results. |
| Cytowanie | Kacperska E. (2018) Działalność podmiotów z kapitałem zagranicznym w polskim rolnictwie.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 4: 222-235 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n4_s222.pdf |
|
 |
| 29. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Bezat N., Jarzębowski S. Innovative Tools and Techniques as a Factor Supporting Small and Medium Enterprises in the Agri-Food Sector
| Autor | Natalia Bezat, Sebastian Jarzębowski |
| Tytuł | Innovative Tools and Techniques as a Factor Supporting Small and Medium Enterprises in the Agri-Food Sector |
| Title | Innovative Tools and Techniques as a Factor Supporting Small and Medium Enterprises in the Agri-Food Sector |
| Słowa kluczowe | agri-food sector, innovations, quality management, mechatronics, packaging design |
| Key words | agri-food sector, innovations, quality management, mechatronics, packaging design |
| Abstrakt | The goal of the paper was to focus on the agri-food sector from a perspective of innovation. In the article, the current situation related to innovative tools and techniques identified in the agri-food sector was presented. The attention was focused on the benefits resulting from the application of innovative solutions in three areas: food safety, mechatronics, and packaging design. The empirical part of the paper includes a description and a summary of case studies on innovations implementations conducted within the framework of the Interreg I-CON project. |
| Abstract | The goal of the paper was to focus on the agri-food sector from a perspective of innovation. In the article, the current situation related to innovative tools and techniques identified in the agri-food sector was presented. The attention was focused on the benefits resulting from the application of innovative solutions in three areas: food safety, mechatronics, and packaging design. The empirical part of the paper includes a description and a summary of case studies on innovations implementations conducted within the framework of the Interreg I-CON project. |
| Cytowanie | Bezat N., Jarzębowski S. (2018) Innovative Tools and Techniques as a Factor Supporting Small and Medium Enterprises in the Agri-Food Sector.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 4: 192-198 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n4_s192.pdf |
|
 |
| 30. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Grużewska A., Gugała M., Zarzecka K. Analiza rynku owoców jagodowych – wybrane elementy
| Autor | Agata Grużewska, Marek Gugała, Krystyna Zarzecka |
| Tytuł | Analiza rynku owoców jagodowych – wybrane elementy |
| Title | Analysis of the Berry Market – Selected Elements |
| Słowa kluczowe | owoce jagodowe, produkcja, konsumpcja |
| Key words | berry fruit, production, consumption |
| Abstrakt | Celem pracy była identyfikacja zmian zachodzących na rynku owoców jagodowych w Polsce oraz w wybranych krajach Unii Europejskiej, w latach 2006-2017. W opracowaniu dostępnych danych i prezentacji wyników badań wykorzystano metody opisowe i porównawcze. W publikacji wykorzystano dane GUS oraz FAO, dotyczące powierzchni upraw, wielkości produkcji i spożycia owoców, ze szczególnym uwzględnieniem owoców jagodowych, na świecie i wybranych krajach Unii Europejskiej oraz w Polsce. Analizą objęto lata 2006–2017 dla Polski w odniesieniu do powierzchni upraw i wielkości produkcji, lata 2006-2017 w odniesieniu do wielkości spożycia, a w badaniach Polski na tle świata i wybranych krajów UE, ze względu na wielkość produkcji i powierzchnię upraw owoców jagodowych, uwzględniono rok 2016. |
| Abstract | The aim of the work was to identify changes taking place in the market of berries in Poland and selected European Union countries from 2006 to 2017. Descriptive methods were used to analyse the available data and present the study results. The work is based on GUS (the Main Statistical Office in Poland) and FAO data pertaining to cropped area, production volume and fruit consumption level, paying special attention to berries, in Poland, selected European Union countries and worldwide. Data for the period 2013-2017 was considered for cropped area and production volume in Poland, 2006-2017 for consumption level, and the year 2016 for production volume and area under berry plants in Poland against the background of the world and selected EU countries. |
| Cytowanie | Grużewska A., Gugała M., Zarzecka K. (2018) Analiza rynku owoców jagodowych – wybrane elementy.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 4: 152-161 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n4_s152.pdf |
|
 |
| 31. |
Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2018 |
|
Andrzejuk A. Classification of Agricultural Emissions Among OECD Countries with Unsupervised Techniques
| Autor | Adam Andrzejuk |
| Tytuł | Classification of Agricultural Emissions Among OECD Countries with Unsupervised Techniques |
| Title | Classification of Agricultural Emissions Among OECD Countries with Unsupervised Techniques |
| Słowa kluczowe | agricultural economics, emissions, classification, cluster analysis, k-means, hdbscan |
| Key words | agricultural economics, emissions, classification, cluster analysis, k-means, hdbscan |
| Abstrakt | Agricultural emissions represent greenhouse gas emissions from crop and livestock production. There are various estimates on agricultural emissions, however on average about 14 to 25 percent of total global emissions comes from agriculture. The main goal of this paper was to present distribution of agricultural emissions among OECD countries with the help of clustering analysis. Clustering analysis is one of the tools used in the field of exploratory data mining. Two methods were used in the analysis: K-means and HDBSCAN algorithms. Both techniques are part of unsupervised learning tasks, which group data into multiple clusters. Finally, an appraisal of obtained classifications was performed. |
| Abstract | Agricultural emissions represent greenhouse gas emissions from crop and livestock production. There are various estimates on agricultural emissions, however on average about 14 to 25 percent of total global emissions comes from agriculture. The main goal of this paper was to present distribution of agricultural emissions among OECD countries with the help of clustering analysis. Clustering analysis is one of the tools used in the field of exploratory data mining. Two methods were used in the analysis: K-means and HDBSCAN algorithms. Both techniques are part of unsupervised learning tasks, which group data into multiple clusters. Finally, an appraisal of obtained classifications was performed. |
| Cytowanie | Andrzejuk A. (2018) Classification of Agricultural Emissions Among OECD Countries with Unsupervised Techniques.Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 18(33), z. 4: 80-91 |
| HTML | wersja html |
| Pełny tekst | PRS_2018_T18(33)_n4_s80.pdf |
|
 |
| 32. |
Roczniki Naukowe Ekonomii Rolnictwa i Rozwoju Obszarów Wiejskich, 2018 |
|
Szubska-Włodarczyk N. Strona podażowa rynku biomasy rolnej w województwie łódzkim w opinii rolników
| Autor | Natalia Szubska-Włodarczyk |
| Tytuł | Strona podażowa rynku biomasy rolnej w województwie łódzkim w opinii rolników |
| Title | THE SUPPLY SIDE OF AGRICULTURAL BIOMASS MARKET IN LODZ PROVINCE |
| Słowa kluczowe | polityka klimatyczno-energetyczna UE, odnawialne źródła energii, rynek biomasy rolnej |
| Key words | EU climate and energy policy, renewable energy resources, agricultural biomass market |
| Abstrakt | Aktualność problematyki podjętej w opracowaniu wynika zarówno z konieczności zwiększenia bezpieczeństwa energetycznego Polski, jak i jednoczesnej realizacji zobowiązań w ramach prowadzonej przez Unię Europejską polityki klimatyczno-energetycznej. Jednym z jej filarów jest wzrost znaczenia odnawialnych źródeł energii. Celem badań było określenie barier wynikających ze strony podażowej rynku biomasy rolnej w województwie łódzkim. Przeprowadzony wywiad kwestionariuszowy pozwolił na identyfikację kilku czynników niekorzystnie wpływających na rozwój rynku biomasy rolnej w województwie łódzkim, takich jak organizacja strony logistycznej odbioru surowca, opłacalność sprzedaży czy też brak dostępu do innowacyjnych rozwiązań. |
