| 41. | Roczniki Naukowe Ekonomii Rolnictwa i Rozwoju Obszarów Wiejskich, 2012 |  | 
		
		| Habán M., Macák M., Otepka P. Turystyka wiejska i agroturystyka na Słowacji 
		
		
		
		
		| Autor | Miroslav Habán, Milan Macák, Pavol Otepka |  
		| Tytuł | Turystyka wiejska i agroturystyka na Słowacji |  
		| Title | Rural tourism and agro-tourism in Slovakia |  
		| Słowa kluczowe | turystyka wiejska, agroturystyka, rozwój obszarów wiejskich, analiza SWOT, wieś |  
		| Key words | rural tourism, agro-tourism, countryside, rural development, SWOT analysis, village |  
		| Abstrakt | Głównym celem opracowania jest przedstawienie przyrodniczych i kulturalnych zasobów Słowacji w kontekście możliwości rozwoju sektora agroturystycznego. Ponadto, opisano zadania i działania podejmowane przez instytucje odpowiedzialne za agroturystykę i turystykę wiejską (EURO GITES w Europie, SARTA na Słowacji). Branża turystyczna, w tym turystyka wiejska i agroturystyka, rozwija się dynamicznie na całym świecie. Słowacja ze względu na położenie geograficzne w centrum Europy ma bardzo korzystne warunki do rozwoju turystyki wiejskiej i agroturystyki. Oprócz naturalnych bogactw, takich jak góry, jaskinie, akweny wodne, wody mineralne, źródła lecznicze i termalne, bogata fauna i flora, turystyka może rozwijać się dzięki zabytkowym budowlom, które są zachowane w relatywnie dobrym stanie. Atutem jest też wytwarzanie wielu tradycyjnych produktów i kultywowanie rzemiosł. |  
		| Abstract | The main objective of this work is to briefly present the natural beauties and cultural attractions in Slovakia, its favourable conditions and development possibilities for the agro-tourism sector. Furthermore, there are described the tasks and activities of organizations responsible for agro-tourism and rural tourism (EURO GITES in Europe, SARTA in Slovakia). The whole tourism industry, including rural tourism and agro-tourism, is growing rapidly worldwide. Slovakia, regarding its geographic location in the centre of Europe, has extremely favourable conditions for rural tourism, especially for agro-tourism. Beside the natural richness, such as mountains, caves, water areas, mineral waters, springs with healing effects, rich fauna and flora, also historical buildings, held in relatively good state, and many live traditional crafts can attract the modern tourists. Regarding all this, Slovakia is able to satisfy the needs of the most demanding our or foreign tourists. |  
		| Cytowanie | Habán M., Macák M., Otepka P. (2012) Turystyka wiejska i agroturystyka na Słowacji.Roczniki Naukowe Ekonomii Rolnictwa i Rozwoju Obszarów Wiejskich, t. 99, z. 3: 34-40 |  
		| HTML | wersja html |  
		| Pełny tekst | RNR_2012_n3_s34.pdf |  |  | 
				
		| 42. | Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing, 2012 |  | 
		
		| Gotowska M., Jakubczak A. Jakość życia mieszkańców wsi w wybranych regionach Polski 
		
		
		
		
		| Autor | Małgorzata Gotowska, Anna Jakubczak |  
		| Tytuł | Jakość życia mieszkańców wsi w wybranych regionach Polski |  
		| Title | QUALITY OF LIFE IN RURAL INHABITANS IN SELECTED REGIONS OF POLISH |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt | Problemem badawczym opracowania była jakość życia mieszkańców obszarów wiejskich. Jako, że obszary te, szczególnie po okresie intensywnych zmian systemowych, które trwają do dnia dzisiejszego, przeszły wiele bardzo głębokich przeobrażeń obejmujących zarówno sferę gospodarczą jak i społeczną, obserwuje się liczne następstwa w odniesieniu do poziomu jak i jakości życia mieszkańców wsi. Są to obszary stale monitorowane i objęte wsparciem Państwa i Unii Europejskiej dlatego istotne jest poznanie efektów dotychczasowych działań na rzecz poprawy warunków i jakości życia ich mieszkańców. Analizą objęto ludność wiejską z trzech celowo wybranych województw, które reprezentowały różny poziom życia. W badaniach empirycznych posłużono się metodą CATI, wybór respondentów był celowo-losowy. Podstawowymi kryteriami doboru ankietowanych był wiek, wykształcenie, miejsce zamieszkania. Przeprowadzona analiza poczucia jakości życia mieszkańców obszarów wiejskich w połączeniu z poziomem życia umożliwiła ustalenie występowania zróżnicowania jakości życia. Określono sfery życia, z których mieszkańcy wsi są najmniej zadowoleni. Ustalono, że poziom zadowolenia z jakości życia jest różny w zakresie terytorialnym. |  
		| Abstract | The research problem of the study was the quality of life of inhabitants rural areas. On these areas, especially after a period of intense systemic changes that last to this day, were some very profound transformations involving both in the economic and social aspects, so it is observed numerous consequences in relation to the level and quality of life the rural population. Rural areas are constantly monitored and covered by the support of State and the European Union, so it is important to know the effects of existing measures to improve the conditions and quality of life of their inhabitants. The analysis included the rural population of the three provinces purposely selected to represent different levels of life. The empirical method was used it was CATI, the selection of respondents was purposely-random. The main criteria for the selection of the respondents were age, education, place of residence. A sense of the quality of life of rural inhabitants in conjunction with the standard of living were analyzed and this make possible to determine the existence of differentiation of quality of life. There were identified spheres of life, from which the inhabitants of the village are the least satisfied. It was found that the level of satisfaction with the quality of life is different in Polish provinces and regions. |  
		| Cytowanie | Gotowska M., Jakubczak A. (2012) Jakość życia mieszkańców wsi w wybranych regionach Polski.Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing [t.], nr 8(57): 174-183 |  
		| HTML | wersja html |  
		| Pełny tekst | PEFIM_2012_n57_s174.pdf |  |  | 
				
		| 43. | Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing, 2012 |  | 
		
		| Berbeka T., Kutkowska B. Wspólna Polityka Rolna wobec wyzwań rolnictwa na Dolnym Śląsku 
		
		
		
		
		| Autor | Tomasz Berbeka, Barbara Kutkowska |  
		| Tytuł | Wspólna Polityka Rolna wobec wyzwań rolnictwa na Dolnym Śląsku |  
		| Title | Common Agricultural Policy in the face of challenges of agriculture on Lower Silesia |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt | W opracowaniu przedstawiono ocenę udziału rolnictwa dolnośląskiego w absorpcji środków finansowych przeznaczanych dla gospodarstw rolnych. Dokonano także próby określenia miejsca woj. dolnośląskiego w skali kraju. Dla rolnictwa dolnośląskiego największe znacznie miały takie instrumenty jak: dopłaty bezpośrednie oraz wsparcie terenów ONW, programy rolnośrodowiskowe oraz renty strukturalne. Po roku 2007 także instrumenty wsparcia grup producentów rolnych, modernizację gospodarstw rolniczych oraz działania na rzecz poprawy infrastruktury rolniczej i leśnej. Obecny kształt wsparcia finansowego kierowanego dla gospodarstw rolnych umacnia w regionie przede wszystkim gospodarstwa większe obszarowo o roślinnym profilu produkcji. Instrumenty WPR nie przyczyniły się do oczekiwanego rozwoju produkcji zwierzęcej w województwie, nie udało się również stworzyć odpowiedniej bazy przetwórczej w sektorze rolno- -spożywczym. Działania z zakresu rent strukturalnych oraz jednorazowej premii dla młodych rolników wpłynęły korzystnie na przemiany obszarowe rolnictwa dolnośląskiego, z drugiej jednak strony płatności bezpośrednie proces ten spowalniają faworyzując pośrednio właścicieli nieruchomości rolnych. Istotnym wyzwaniem pozostaje kwestia upełnorolnienia gospodarstw rodzinnych w oparciu o grunty Skarbu Państwa. Szansą dla rolnictwa dolnośląskiego, a w szczególności jego dywersyfikacji, są proponowane zmiany we WPR po roku 2013 – które prawdopodobnie wpłyną na dywersyfikację upraw, będą korzystniejsze dla gospodarstw mniejszych obszarowo, a „greening” oraz modulacja w połączeniu z degresją w płatnościach obszarowych dla gospodarstw większych obszarowo spowoduję zmiany w produkcji na bardziej przyjazne środowisku i służące realizacji rozwoju zrównoważonego. Najistotniejszą formą wsparcia pozostaną w dalszym ciągu płatności bezpośrednie w ramach nowego systemu. |  
		| Abstract | In the study the share of financial assets absorption intended for agricultural farms of Lower - Silesian agriculture was introduced. The test of province place qualification in country scale were also executed. For Lower Silesian agriculture the largest meaning had such instruments as: direct payments and support for less favoured areas, agri-environmental programmes and structural pensions. After the year 2007 also the support instruments for agricultural producers groups, modernization of agricultural farms and action for improvement of agricultural and forest infrastructure. The present shape of the financial support steered for agricultural farms strengthens in the region first of all larger scale farms with plant production profile. The instruments of Common Agricultural Policy did not contribute to expected development of the animal production in the Provence and was not also successful to create the suitable processing base in agri-food sector. Actions from the range of structural pensions and single bonus for young farmers positively influenced for agrarian transformations of Lower -Silesian agriculture, however from the other hand the direct payments favouring the owners of agricultural properties slow down this processes. The essential challenge remains the support for family farms in the range of land turnover from State land resources. The chance for Lower -Silesian agriculture, and in the peculiarity of its diversification are proposed changes in Common Agricultural Policy after the year 2013 - which probably will influence on diversification of tillages, be more profitable for smaller farms but the „greening” and modulation in the connection with „capping” for larger farms will cause the changes in production on environmental more friendly and fulfilling the realization of sustainable development. The direct payments will stay the most essential form of support in frames of new system. |  
		| Cytowanie | Berbeka T., Kutkowska B. (2012) Wspólna Polityka Rolna wobec wyzwań rolnictwa na Dolnym Śląsku.Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing [t.], nr 8(57): 266-278 |  
		| HTML | wersja html |  
		| Pełny tekst | PEFIM_2012_n57_s266.pdf |  |  | 
				
		| 44. | Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, 2011 |  | 
		
		| Kujáni-Katalin O. The French multifunctional model and the short food supply chain as adaptable examples in the case of small and self-subsistence farms in the EU new member states 
		
		
		
		
		| Autor | Olga Kujáni-Katalin |  
		| Tytuł | The French multifunctional model and the short food supply chain as adaptable examples in the case of small and self-subsistence farms in the EU new member states |  
		| Title | The French multifunctional model and the short food supply chain as adaptable examples in the case of small and self-subsistence farms in the EU new member states |  
		| Słowa kluczowe | brak |  
		| Key words | multi-functionality, semi-subsistence farming, family farms, rural development policy, short-distance food supply chain |  
		| Abstrakt | brak |  
		| Abstract | For the countries of the Central Europe, the regional policy measures which concentrate on the maintenance of the small and medium sized producer’s units and are trying to find solutions to the worsening negative circumstances for the family farms (in the EU-12, 68.5% of farms are regarded as being semi-self-subsistent [Statistical… 2010, p. 85] are particularly important. It is unanimously acknowledged that for these farms it is not the support through supplementary income found in the 1st axis that gives a chance of survival (it rather piles difficulties up on them because of the additional cost of administration and protection of the environment), which is rather helpful for the producers of large quantities in complying with the processes of world markets, but it is the support given for the maintenance of the environment and the programmes serving to strengthen connection to the local and regional markets that can produce results (presently 2nd axis). The endeavours mentioned above provide some possibilities of protection and long-term survival of multifunctional, small size family farms, which at the same time produce quality goods, and of warding the hectic changes in the free markets off. Among the countries of Western Europe, it is France that could provide especially useful examples in the course of reformation of the European support system, because the French government and the rural stakeholders have been following their aim, almost for two decades, of the effective development of direct selling (in French vente directe) and short food provision systems (in French circuits courts) through which they preserve those agricultural structures that are built on family connections. The subject of this paper is adaptation possibilities of the French direct marketing model, which evolved for the preservation of multifunctional family farms and warding of the hectic changes in marketing conditions off. It provided proof in the past decade that it is not only the intensive industrial production that can be competitive and viable, but also the small size, multifunctional farms, close to nature, that support one or two families, can provide effective perspectives for the renewal of the prime sector and the agriculture of Europe. If the good practices of Western Europe, and within it France, can be employed in the region of the Eastern and Central Europe, this will contribute to the reduction of distances between country areas, to the uplift of those areas that lag behind and are subdued to a measure of poverty |  
		| Cytowanie | Kujáni-Katalin O. (2011) .Zeszyty Naukowe SGGW w Warszawie - Problemy Rolnictwa Światowego, t. 11(26), z. 3: 44-54 |  
		| HTML | wersja html |  
		| Pełny tekst | PRS_2011_T11(26)_n3_s44.pdf |  |  | 
				
		| 45. | Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2010 |  | 
		
		| Kołoszycz E. Koszty żywienia krów mlecznych a wyniki ekonomiczne gospodarstw 
		
		
		
		
		| Autor | Ewa Kołoszycz |  
		| Tytuł | Koszty żywienia krów mlecznych a wyniki ekonomiczne gospodarstw |  
		| Title | Costs of feeding dairy cows and economic results of dairy farms |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt |  |  
		| Abstract | The paper presents results of studies on costs and profitability of milk production in various diets of dairy cows. For the three farms specialized in milk production, were developed two variants of feeding cows on the basis of hay silage produced on the farm. One scenario assumes maintenance of current milk yield of dairy cows and use of concentrates. The second eliminated concentrates from the feed and assumes a reduction of milk yield of cows. The analysis included the costs and profitability of milk production in farms. |  
		| Cytowanie | Kołoszycz E. (2010) Koszty żywienia krów mlecznych a wyniki ekonomiczne gospodarstw.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 84: 57-62 |  
		| HTML | wersja html |  
		| Pełny tekst | EIOGZ_2010_n84_s57.pdf |  |  | 
				
		| 46. | Roczniki Nauk Rolniczych, Seria G, 2010 |  | 
		
		| Kusz D., Ruda M. Poziom wsparcia finansowego Unii Europejskiej w działalności inwestycyjnej polskich gospodarstw rolniczych 
		
		
		
		
		| Autor | Dariusz Kusz, Maria Ruda |  
		| Tytuł | Poziom wsparcia finansowego Unii Europejskiej w działalności inwestycyjnej polskich gospodarstw rolniczych |  
		| Title | The level of EU financial support in investment activity of Polish farms |  
		| Słowa kluczowe | fundusze strukturalne UE, inwestycje |  
		| Key words | EU structural funds , investments |  
		| Abstrakt | Celem opracowania jest zaprezentowanie i ocena poziomu wsparcia finansowego z funduszy strukturalnych Unii Europejskiej (UE) w działalności inwestycyjnej polskich gospodarstw rolniczych. Badania przeprowadzono dla kraju i województw. Stwierdzono, że w województwach, w których przeważają gospodarstwa rolnicze o większym potencjale produkcyjnym, poziom wykorzystania funduszy strukturalnych Unii Europejskiej w działalności inwestycyjnej jest większy niż w województwach o niższym potencjale produkcyjnym rolnictwa. |  
		| Abstract | The paper aims to present and evaluate the level of the EU financial support in investment activity of Polish farms. Analysis were made for the village and for the particular provinces. It was stated that in the provinces there where farms with bigger production capability dominate, the use of the EU structural funds in investment activity is higher than in regions characterized by lower production potential of farms. |  
		| Cytowanie | Kusz D., Ruda M. (2010) Poziom wsparcia finansowego Unii Europejskiej w działalności inwestycyjnej polskich gospodarstw rolniczych.Roczniki Nauk Rolniczych, Seria G, t. 97, z. 3: 140-146 |  
		| HTML | wersja html |  
		| Pełny tekst | RNR_2010_n3_s140.pdf |  |  | 
				
		| 47. | Roczniki Nauk Rolniczych, Seria G, 2010 |  | 
		
		| Kalinowski J., Kutkowska B. Wykorzystanie instrumentów PROW 2007-2013 w aspekcie realizacji zrównoważonego rozwoju obszarów wiejskich województwa dolnośląskiego 
		
		
		
		
		| Autor | Julian Kalinowski, Barbara Kutkowska |  
		| Tytuł | Wykorzystanie instrumentów PROW 2007-2013 w aspekcie realizacji zrównoważonego rozwoju obszarów wiejskich województwa dolnośląskiego |  
		| Title | Using instruments of rural areas development plan 2007-2013 in aspects of sustainable development of rural areas in Lower Silesia |  
		| Słowa kluczowe | rozwój obszarów wiejskich, gospodarstwo, Dolny Śląsk, region |  
		| Key words | rural development, farm, Lower Silesia, region |  
		| Abstrakt | Po roku 2006 przyjęte zostały nowe priorytety rozwoju rolnictwa i obszarów wiejskich. Obszary priorytetowe ustalone na poziomie UE pokrywają się z ustalonymi dla Polski w Krajowym Planie Strategicznym. Działania priorytetowe wspierające zrównoważony rozwój obszarów wiejskich przeniesione zostały na poziom regionalny. Wdrażane są przez dwie instytucje, a mianowicie: terenowe oddziały Agencji Restrukturyzacji i Modernizacji Rolnictwa (ARMIR) oraz Urząd Marszałkowski. Instrumenty wsparcia finansowego wspólnej polityki rolnej (WPR) kierowane do rolników i pozostałych mieszkańców wsi za pośrednictwem ARiMR związane są przede wszystkim z działaniami osi 1. (gospodarczej) oraz osi 2. (środowiskowej). Samorząd wojewódzki jest zasadniczym ogniwem transmisji środków unijnych umożliwiających realizację celu społecznego, ponieważ wdraża działania osi 3. (społecznej) i osi 4. (Leader). Poziom wsparcia rolnictwa i wsi dolnośląskich jest zróżnicowany w poszczególnych regionach funkcjonalnych oraz powiatach. |  
		| Abstract | After the year 2006 the new priorities of agriculture and rural areas development were enforced. Prioritized areas on the level of the EU are equal with settled for Poland in the National Strategic Plan. Preference actions supporting sustainable development of country areas were transferred on regional level. These actions are initiated by two institutions: Agency for Restructuring and Modernization of Agriculture and Marshall’s Office. The instruments of CAP directed to farmers and remaining occupants of rural areas are connected first of all with actions of axis 1.- economic and axis 2. -environmental. The Province Council is the principal link of the broadcast of the EU centers enabling the realization of the social aim, initiating workings of axis 3 and axis 4. The level of agriculture and Lower Silesians villages support - is differentiated in individual functional regions and administrative districts. |  
		| Cytowanie | Kalinowski J., Kutkowska B. (2010) Wykorzystanie instrumentów PROW 2007-2013 w aspekcie realizacji zrównoważonego rozwoju obszarów wiejskich województwa dolnośląskiego.Roczniki Nauk Rolniczych, Seria G, t. 97, z. 3: 147-158 |  
		| HTML | wersja html |  
		| Pełny tekst | RNR_2010_n3_s147.pdf |  |  | 
				
		| 48. | Roczniki Nauk Rolniczych, Seria G, 2010 |  | 
		
		| Zabost J. Możliwości rozwojowe gospodarstw rodzinnych (na przykładzie wsi Goleńsko) 
		
		
		
		
		| Autor | Jerzy Zabost |  
		| Tytuł | Możliwości rozwojowe gospodarstw rodzinnych (na przykładzie wsi Goleńsko) |  
		| Title | Opportunities of development of agricultural family farms on the example of Goleńsko village |  
		| Słowa kluczowe | możliwości, gospodarstwo, rozwój |  
		| Key words | opportunities, farm, development |  
		| Abstrakt | Na zachowania i funkcjonowanie gospodarstw mają wpływ zarówno czynniki zewnętrzne, pochodzące z otoczenia bezpośredniego i pośredniego, jak i czynniki wewnętrzne, wynikające z potencjału czynników produkcji oraz potencjału intelektualnego, ułatwiającego skuteczne zarządzanie posiadanymi czynnikami. Dzięki dotychczasowym analizom można wyodrębnić dwa podstawowe kierunki rozwoju gospodarstw, a mianowicie powstawanie gospodarstw pełnorolnych, z dobrze wykształconymi rolnikami, oraz przekształcanie gospodarstw w pomocnicze, co stanowi etap w kierunku zbycia gospodarstwa. Funkcjonowanie gospodarstw rodzinnych we wsi Goleńsko jest silnie zdeterminowane przez pracę pokoleń, a tradycje rodzinne mają wpływ na wybór kierunku produkcji i preferencje następców. Posiadanie lub brak następców jest najistotniejszym czynnikiem zmian w strukturze agrarnej wsi. |  
		| Abstract | Both the preservation and the operation of farms are influenced by external factors originating from the vicinity of the direct and indirect, as well as internal factors, resulting from the potential factors of production and intellectual potential, to facilitate the effective management of owned factors. Based on previous analysis we can distinguish two basic directions of development of farms: - Formation production farms, with well-educated farmers,- Transforming an auxiliary farm, which is a step towards the sale of the farm. The functioning of the rural family farms from Goleńsko village is strongly determined by the work of generations. The family traditions have an impact on the direction of production and selection of successors preferences. The paper argues that possession or lack of successors is so far the most important factor in changes in the agrarian structure of rural areas. |  
		| Cytowanie | Zabost J. (2010) Możliwości rozwojowe gospodarstw rodzinnych (na przykładzie wsi Goleńsko).Roczniki Nauk Rolniczych, Seria G, t. 97, z. 4: 239-246 |  
		| HTML | wersja html |  
		| Pełny tekst | RNR_2010_n4_s239.pdf |  |  | 
				
		| 49. | Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2009 |  | 
		
		| Chmielewska M. Podatek rolny w dochodach budżetowych gmin 
		
		
		
		
		| Autor | Marzena Chmielewska |  
		| Tytuł | Podatek rolny w dochodach budżetowych gmin |  
		| Title | The farming tax in community’s budgets revenue |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt |  |  
		| Abstract | The aim of elaboration was an assessment of farming tax revenues of the community’s budgets. The article presents relations between discussed revenues and chosen elements of the community’s budgets (own revenues and other taxes: including property tax, agricultural tax, forest tax, and tax on means of transport). The participation of cash inflow from farming tax in communities budgets were not differentiated, depending on kind of communities. Trends in chosen ratios in all communities (villages and other) were in general similar. |  
		| Cytowanie | Chmielewska M. (2009) Podatek rolny w dochodach budżetowych gmin.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 77: 187-197 |  
		| HTML | wersja html |  
		| Pełny tekst | EIOGZ_2009_n77_s187.pdf |  |  | 
				
		| 50. | Roczniki Nauk Rolniczych, Seria G, 2009 |  | 
		
		| Harasimowicz S., Janus J., Ostrągowska B. Optymalizacja rozmieszczenia gruntów gospodarstw we wsi wykorzystująca podział jej obszaru na paski elementarne 
		
		
		
		
		| Autor | Stanisław Harasimowicz, Jarosław Janus, Barbara Ostrągowska |  
		| Tytuł | Optymalizacja rozmieszczenia gruntów gospodarstw we wsi wykorzystująca podział jej obszaru na paski elementarne |  
		| Title | Optimizing the layout of farmland in a village with the use of elementary village area sectionalization |  
		| Słowa kluczowe | macierz odległości, optymalizacja przydziału działek |  
		| Key words | matrix distance, optimization of parcels being allocated |  
		| Abstrakt | Opracowany model optymalizacji rozmieszczenia gruntów gospodarstw wymaga podziału wsi na niewielkie paski elementarne wydzielane w kompleksach projektowania działek wzdłuż ustalonego kierunku ich projektowania. Daje to możliwość stosunkowo dokładnego opisu położenia gruntów względem siedlisk oraz pozwala na kształtowanie rozłogów działek przez łączenie sąsiednich pasków elementarnych przydzielanych określonemu gospodarstwu. Efektem optymalizacji jest taki przydział pasków elementarnych do gospodarstw, który minimalizuje ich odległość do siedlisk. Podstawowe procedury dotyczące budowy modelu i jego rozwiązania zostały zautomatyzowane przy pomocy programów komputerowych, co umożliwia praktyczne stosowanie opracowanej metody. |  
		| Abstract | The developed model of optimizing the layout of farmland involves the sectionalization of the area into small elementary sections. These sections are marked off within the complexes of plots under the design project and along the fixed direction of designing those plots. With this specific model, it is possible to relatively accurately describe the layout of plots in relation to farm sites and to shape plains of plots by connecting the neighboring elementary sections assigned to a given farm. Based on this type of optimization, the elementary sections are assigned to farms in such a way that the distances between the farms and their sites are minimized. The basic procedures relating to the construction of the optimization model, as well as its solutions have been automated using computer software, and, owing to this fact, it is possible to practically apply the method developed. |  
		| Cytowanie | Harasimowicz S., Janus J., Ostrągowska B. (2009) Optymalizacja rozmieszczenia gruntów gospodarstw we wsi wykorzystująca podział jej obszaru na paski elementarne.Roczniki Nauk Rolniczych, Seria G, t. 96, z. 3: 77-87 |  
		| HTML | wersja html |  
		| Pełny tekst | RNR_2009_n3_s77.pdf |  |  | 
				
		| 51. | Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing, 2009 |  | 
		
		| Kotala A., Puchała J. Potrzeby doradcze Lokalnych Grup Działania 
		
		
		
		
		| Autor | Andrzej Kotala, Jacek Puchała |  
		| Tytuł | Potrzeby doradcze Lokalnych Grup Działania |  
		| Title | The need for advisory service of Local Activity Groups |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt | Pilotażowy Program Leader+ był przygotowaniem do wykorzystania szansy rozwoju kapitału społecznego po wejściu Polski do Unii Europejskiej1,2. Wdrażanie pomysłów mających zwiększyć poziom rozwoju społeczno-gospodarczego natrafia na wiele problemów praktycznych na etapie realizacji programów. Rozpoznanie potrzeb doradczych Lokalnych Grup Działania pozwoli na sprawną realizację zadań stojących przed LGD w nowym okresie programowania 2007-13 |  
		| Abstract | After a period of realization LEADER+ programme there is a hole in a budget of Local Activity Group (LAG). There is no financial support for Local Activity Groups between two EU sources of money for LAG-s. Because of the fact that LEADER+ has finished but new programs for the period of time 2007-13 has not started yet. This kind of situation can cause that human capital in LAG-s can be lost. The need for advisory services of Local Activity Groups are limited by financial factors. Only one-third of the LAG-s have got a money for advisory service |  
		| Cytowanie | Kotala A., Puchała J. (2009) Potrzeby doradcze Lokalnych Grup Działania.Zeszyty Naukowe SGGW, Polityki Europejskie, Finanse i Marketing [t.], nr 2(51): 105-112 |  
		| HTML | wersja html |  
		| Pełny tekst | PEFIM_2009_n51_s105.pdf |  |  | 
				
		| 52. | Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2008 |  | 
		
		| Marciniak M. Stan i perspektywy rozwoju społeczeństwa informacyjnego na obszarach wiejskich 
		
		
		
		
		| Autor | Mirosława Marciniak |  
		| Tytuł | Stan i perspektywy rozwoju społeczeństwa informacyjnego na obszarach wiejskich |  
		| Title | STATE OF ART AND PEROSPECTS OF DEVELOPMENT FOR INFORMATION SOCIETY AT POLISH RURAL AREAS |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt |  |  
		| Abstract | The paper is dedicated a problems concern with development of information society at the Polish rural areas. Based on statistical data (prepared by GUS) one can state, that from 2004 to 2006 the situation on village areas was slowly improving (in 2006, 46% households used computer and 25% had access to Internet), but goals of using Internet is still dissatisfied (especially in cases of: contact with public institution, e-banking). As an example of good working programs dedicated to village society are selected e-VITA program and Rzeczpospolita Internetowa program. Especially interesting is the “e-VITA” program, which is cofinancing by The Polish - American Foundation “Freedom”, The Support Village Foundation and company CISCO Systems Poland. The results of the program are following: 11 noncommercial computers nets on rural areas, many various workshops and information meetings, 400 persons participated in e- courses. In the future (2007–2013 year) local governments will have possibilities to receive financial support in frame of Regional Operating Programs |  
		| Cytowanie | Marciniak M. (2008) Stan i perspektywy rozwoju społeczeństwa informacyjnego na obszarach wiejskich.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 68: 29-40 |  
		| HTML | wersja html |  
		| Pełny tekst | EIOGZ_2008_n68_s29.pdf |  |  | 
				
		| 53. | Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2008 |  | 
		
		| Perepeczko B. Zróżnicowanie zjawiska zarobkowych migracji zagranicznych ludności wiejskiej 
		
		
		
		
		| Autor | Barbara Perepeczko |  
		| Tytuł | Zróżnicowanie zjawiska zarobkowych migracji zagranicznych ludności wiejskiej |  
		| Title | Diversity of International Economic Migrations Phenomenon of Rural Population |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt |  |  
		| Abstract | Huge surplus of labour force and the lack of satisfactory incomes cause rural population to searching for earnings in foreign countries. The dynamics of international economic migrations of rural population is significant and became the form of income diversity. The scale, structure and impacts of that complex and regionally diverse phenomenon are very hard to catch, which is probably the reason of weak interest of economists. On the basis of sociological research conducted in three villages from the regions of the highest intensity of international migration the author states that international migrations from the village situated in Opolskie are more often the choice and fixed strategy of rural families, migrations from the village situated in Podlasie are more often necessity caused by weakness of local labour market and worse human capital of villagers and worse material situation of families. People from villages of Podkarpackie, who work abroad, with regard to non-agricultural qualifications and increase of chances of getting better paid jobs can choose return and reverse tendency of migrations from that region |  
		| Cytowanie | Perepeczko B. (2008) Zróżnicowanie zjawiska zarobkowych migracji zagranicznych ludności wiejskiej.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 72: 65-73 |  
		| HTML | wersja html |  
		| Pełny tekst | EIOGZ_2008_n72_s65.pdf |  |  | 
				
		| 54. | Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2008 |  | 
		
		| Domańska J., Zawojska A. Ocena działalności oraz pracowników Agencji Restrukturyzacji i Modernizacji Rolnictwa. Studium przypadku wybranego biura powiatowego 
		
		
		
		
		| Autor | Joanna Domańska, Aldona Zawojska |  
		| Tytuł | Ocena działalności oraz pracowników Agencji Restrukturyzacji i Modernizacji Rolnictwa. Studium przypadku wybranego biura powiatowego |  
		| Title | Assessing Activities and Employees of the Agency for Restructuring and Modernization of Agriculture: A Case Study of Selected Local Offi ce |  
		| Słowa kluczowe |  |  
		| Key words |  |  
		| Abstrakt |  |  
