881. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2006 |
|
Jałowiecka E., Jałowiecki P. Prognoza produkcji i spożycia papierosów w Polsce do 2008 roku
Autor | Ewa Jałowiecka, Piotr Jałowiecki |
Tytuł | Prognoza produkcji i spożycia papierosów w Polsce do 2008 roku |
Title | Forecast about production and consumption of cigarettes in Poland until 2008 |
Słowa kluczowe | produkcja papierosów, spożycie papierosów, prognozowanie ekonomiczne, metoda adaptacyjna |
Key words | production of cigarettes, consumption of cigarettes, economic forecasting, adaptive method |
Abstrakt | Rynek wyrobów tytoniowych w Polsce będąc znaczącym źródłem dochodów budżetowych państwa (7-7,5%) jest jedną z najważniejszych gałęzi gospodarki. Polski rynek wyrobów tytoniowych to przede wszystkim rynek papierosów stanowiących około 90% produkcji. W drugiej połowie lat 90-tych ubiegłego wieku przeprowadzono w Polsce prywatyzację praktycznie całości przemysłu tytoniowego, wskutek czego w chwili obecnej 95-98% udziału w rynku wyrobów tytoniowych posiada sześć zagranicznych koncernów tytoniowych. Systematyczny wzrost wysokości akcyzy na wyroby tytoniowe związany z koniecznością dostosowania się do minimalnych stawek obowiązujących w Unii Europejskiej spowodował w ostatnich latach znaczący wzrost cen papierosów, szczególnie w porównaniu ze wschodnimi sąsiadami Polski. Jest to główna przyczyna przemytu papierosów, którego szacowana wielkość stanowi od 13 do 16% udziału w rynku [Ratajczak 2006].Analiza zmian wysokości produkcji i spożycia papierosów w Polsce w ostatnich latach na tle danych z lat 1970-2004 wskazuje na wyraźną tendencję spadkową produkcji papierosów w okresie prywatyzacji i zmiany struktury udziałów polskiego przemysłu tytoniowego w latach 1995-2002. W kolejnych latach daje się zaobserwować niewielka, lecz systematyczna tendencja wzrostowa produkcji papierosów, natomiast tendencja spadkowa wysokości spożycia papierosów, chociaż słabsza niż w poprzednich latach, nie uległa zmianie. W całym rozpatrywanym okresie lat 1970-2004 zarówno wysokość produkcji jak i spożycia papierosów wykazuje częste zmiany trendu. Wyznaczone przez autorów prognozy produkcji i spożycia papierosów w Polsce w latach 2005-2008 zdają się potwierdzać tendencje wzrostową produkcji i spadkową spożycia papierosów zaobserwowane w ostatnich latach. Przyczyn takiego stanu rzeczy można upatrywać z jednej strony w przenoszeniu w ostatnich latach dużej części produkcji zagranicznych koncernów tytoniowych do Polski z uwagi na niższe jej koszty, a z drugiej strony w stałym wzroście cen papierosów |
Abstract | One of the most important branches in Poland is the tobacco industry, which brings about 7-7.5% of Polish budget incomes. The cigarettes are the main part of its production (about 90%). In the second half of 90’s, almost the whole Polish tobacco industry was privatized. Nowadays, the six biggest foreign concerns control about 95-98% of production of cigarettes in Poland. In the last years, the excise on the tobacco products has been growing systematically in consequence of necessity to fit its rate to excise levels in the rest of the EU countries. This is the reason of fast increase in cigarettes prices, particularly in comparison to eastern neighbour states of Poland. One of the consequences of this process is smuggling cigarettes out of eastern borders. At present from 13 to 16% of cigarettes smoked in Poland are of illegal origin. Analysis of changes in production and consumption of cigarettes in Poland in the last years shows the distinctly descendent trend of production in the years 1995-2002, during the privatization of Polish tobacco industry. In the next years, production of cigarettes has been systematically growing. Consumption of cigarettes in Poland has been diminishing systematically from the first half of 90’s. In the whole analyzed period 1970-2004 production and consumption have not exerted a distinct trend, and the trends have been changing very often. Prepared prognosis of production and consumption of cigarettes in Poland for the years 2005-2008 confirms ascendent trend of production, and descendent trend of consumption observed in the last years. On the one hand the most important reason of this processes might be transfer of huge part of production of foreign tobacco concerns to Poland, and on the other hand constant appreciation of cigarette prices in Poland side in last years. |
Cytowanie | Jałowiecka E., Jałowiecki P. (2006) Prognoza produkcji i spożycia papierosów w Polsce do 2008 roku.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 60: 113-121 |
HTML | wersja html |
Pełny tekst | EIOGZ_2006_n60_s113.pdf |
|
 |
882. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2006 |
|
Majewska J. Estymatory odporne zmienności w modelu wyceny Blacka-Scholesa
Autor | Justyna Majewska |
Tytuł | Estymatory odporne zmienności w modelu wyceny Blacka-Scholesa |
Title | Robust estimators of volatility in the Black-Scholes option picing model |
Słowa kluczowe | odporne estymatory zmienności, t-estymatory, A-estymatory, model wyceny Blacka-Scholesa, odchylenie standardowe, odchylenie medianowe, punkty odstające, funkcja wpływu, punkt załamania, maksimum odchylenia |
Key words | robust estimators of volatility, t-estimator, A-estimator, Black-Scholes option pricing model, standard deviation, median absolute deviation, outliers, influence function, breakdown point, maximum bias |
Abstrakt | Najważniejszym etapem przy wycenie opcji jest właściwe oszacowanie zmienności instrumentu finansowego. W przypadku występowania w zbiorze danych finansowych obserwacji odstających oraz grubych ogonów w rozkładzie danych zastosowanie znajdują odporne estymatory. W pracy przedstawione zostały odporne estymatory zmienności: t-estymatory oraz Aestymatory pozwalające na dokładniejsze wyznaczenie parametru zmienności. Dokonaliśmy analizy porównawczej wartości opcji na indeks WIG20 WGPW biorąc pod uwagę klasyczne odchylenie standardowe, odchylenie medianowe MAD, Aestymator oraz t-estymator. Wartości opcji zostały wyznaczone za pomocą powszechnie stosowanego przez inwestorów modelu wyceny europejskiej opcji kupna Blacka-Scholesa. Ponadto, w pracy przedstawiliśmy narzędzia modelowania odpornego do wykrywania obserwacji wpływowych i nietypowych oraz do analizy wpływu odporności estymatorów na pewne odstępstwa od założonego modelu |
Abstract | Correct estimation of volatility of financial asset is the most important stage in option pricing. Financial time series have two features which prevent use of conventional estimators of volatilities such as outliers and leptokurtotic tails of data distributions. In this paper, we presented robust estimators of volatility testimators and A-estimators, which are required to achieve stable and accurate results. We made comparative analysis of option’s values on index WIG20 in Warsaw Stock Exchange taking into consideration following volatility parameters: standard deviation, median absolute deviation, t-estimator and A-estimator. The values of options were estimated by generally known the Black-Scholes option pricing model. Besides, we presented three most popular robustness measures and powerful tools of robust statistic for outlying observations identification |
Cytowanie | Majewska J. (2006) Estymatory odporne zmienności w modelu wyceny Blacka-Scholesa.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 60: 219-230 |
HTML | wersja html |
Pełny tekst | EIOGZ_2006_n60_s219.pdf |
|
 |
883. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2006 |
|
Orwat A. Przykład zastosowania metody odpornej w modelowaniu finansowych szeregów czasowych
Autor | Agnieszka Orwat |
Tytuł | Przykład zastosowania metody odpornej w modelowaniu finansowych szeregów czasowych |
Title | Sample applications of the robust estimation to financial time series |
Słowa kluczowe | obserwacje odstające, obserwacje nietypowe, obserwacje wpływowe, estymacja odporna, estymatory Welscha |
Key words | outliers, influential observations, robust estimation, Welsch estimators |
Abstrakt | Założenia, na których opierają się parametryczne metody estymacji dotyczące normalności rozkładu populacji oraz niezależności zmiennych, często nie są spełnione w przypadku danych finansowych. Dlatego istotną kwestią jest stosowanie metod estymacji odpornej (robust estimation) na te założenia, a tym samym na jakość obserwacji. Celem pracy jest implementacja metody odpornej do modelowania szeregu czasowego wartości indeksu giełdowego WIG20 o piętnastominutowej częstotliwości notowań w dniu 13.02.2006. Do szacowania parametrów strukturalnych modelu zastosowano estymatory odporne Welscha |
Abstract | The assumptions which constitute the basis for parametric estimation techniques, relating to the normality of distribution of the population as well as independent variables, are often not fulfilled in the case of financial data. Therefore it is important to use robust estimation methods, both in terms of these assumptions and in terms of the quality of observations. The paper aims to implement the robust estimation to modelling the time series of the WIG20 index of the 15-minute frequency on 13 February 2006. The structural parameters of the model were estimated with the use of the Welsch estimators |
Cytowanie | Orwat A. (2006) Przykład zastosowania metody odpornej w modelowaniu finansowych szeregów czasowych.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 60: 279-288 |
HTML | wersja html |
Pełny tekst | EIOGZ_2006_n60_s279.pdf |
|
 |
884. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2006 |
|
Gasek A., Witkowska D. Zastosowanie testu Perrona do badania punktów zwrotnych indeksów giełdowych: WIG, WIG20, MIDWIG i TechWig
Autor | Anna Gasek, Dorota Witkowska |
Tytuł | Zastosowanie testu Perrona do badania punktów zwrotnych indeksów giełdowych: WIG, WIG20, MIDWIG i TechWig |
Title | Application of the Perron Test to the Turning Points Investigation for the Market Indexes: WIG, WIG20, MIDWIG and TechWIG |
Słowa kluczowe | szereg czasowy, stacjonarność, test Perrona, indeksy giełdowe |
Key words | time series, stationary process, Perron test, market indexes |
Abstrakt | Celem pracy jest identyfikacja zmian w strukturze trendu dla indeksów WIG, WIG20, MIDWIG oraz TechWIG w okresie od 1.07.2003 – 31.03.2006. Pierwszy etap badań polega na określeniu, za pomocą testu Perrona, momentu wystąpienia punktów zwrotnych. Drugi to ustalenie przyczyn pojawienia się istotnych zmian w analizowanym szeregu czasowym |
Abstract | The aim of the research is to identify turning points of the selected market indexes of the Warsaw stock exchange. These indexes are: WIG, WIG20, MIDWIG and TechWIG and the investigated period is from 1.07.2003 to 31.03.2006. The first stage of the research consists in selection of the precise moment (i.e. date) when the turning point appears. In the second stage we find out the important events that cause the change in the trend structure of investigated time series. |
Cytowanie | Gasek A., Witkowska D. (2006) Zastosowanie testu Perrona do badania punktów zwrotnych indeksów giełdowych: WIG, WIG20, MIDWIG i TechWig.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 60: 359-368 |
HTML | wersja html |
Pełny tekst | EIOGZ_2006_n60_s359.pdf |
|
 |
885. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2005 |
|
Zawojska A. Rola Agencji Nieruchomości Rolnych w przemianach struktury agrarnej w Polsce
Autor | Aldona Zawojska |
Tytuł | Rola Agencji Nieruchomości Rolnych w przemianach struktury agrarnej w Polsce |
Title | Role of the Agricultural Property Agency in Agrarian Structure Changes in Poland |
Słowa kluczowe | |
Key words | |
Abstrakt | |
Abstract | The restructuring and privatisation in Poland's state sector of agriculture was (in 1991) entrusted to the Agricultural Property Agency of the State Treasury (hereafter Agricultural Property Agency). The agency was expected to play an important role in the state agricultural policy as far as structural and ownership transformation of the Polish agriculture is concerned. Almost 80% of land in the Treasury Agricultural Property Stock was taken over from former state-owned farms, asymmetrically concentrated in northern and western provinces. The purpose of liquidation of state farms was intended to strengthen the model of family farms chosen by the Government, mainly through privatisation of state land. In fact, till present the agency has sold merely one third of the land in its stock. The lease remains the dominant form applied in management of land, comprising approximately 2 million ha in permanent use among individual farmers and companies. This paper empirically explores the impacts of AP A on agrarian structure in Poland. The study results show statistically significant strong correlation between regionally distributed property in the form of land sale/land lease and the average area of individual farms. |
Cytowanie | Zawojska A. (2005) Rola Agencji Nieruchomości Rolnych w przemianach struktury agrarnej w Polsce.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 55: 19-30 |
HTML | wersja html |
Pełny tekst | EIOGZ_2005_n55_s19.pdf |
|
 |
886. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2004 |
|
Drabik E., Górska A. Ocena inwestycji na Warszawskiej Giełdzie Towarowej w okresie od stycznia 2002 roku do lipca 2004 roku
Autor | Ewa Drabik, Anna Górska |
Tytuł | Ocena inwestycji na Warszawskiej Giełdzie Towarowej w okresie od stycznia 2002 roku do lipca 2004 roku |
Title | The Evaluation of lnvestments at the Warsaw Commodity Exchange from January 2002 to July 2004 |
Słowa kluczowe | |
Key words | |
Abstrakt | |
Abstract | Nowadays the commodity exchange offers not only a wide range of operations such as trade in commodities but also future contracts and other types of financial transactions. While at the stock exchange one can encounter mainly shares, the commodity exchange epitomizes an impressive variety of negotiable units. Mutual funds and deposits, which are an alternative way of investing, also play a relevant role on the financial market. From economical point of view deposits are burdened with the smallest risk. According to the modem financial theory, the attitude towards a risk is considered as a very important aspect of the situation on the market. Not only behaviour of the investors but also political and economical events determine the situation on the market. The. behaviour of the investors is analysed by the cognitive psychology, which is associated with a new behavioural current in financial theory, which is called the behaviour finance. The aim of this paper is to check, if it is worth to invest at the commodity exchange. The analysis is carried out on the basis of the data from Warsaw Commodity Exchange in the span of3 years: 2002-2004. |
Cytowanie | Drabik E., Górska A. (2004) Ocena inwestycji na Warszawskiej Giełdzie Towarowej w okresie od stycznia 2002 roku do lipca 2004 roku.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 54: 89-99 |
HTML | wersja html |
Pełny tekst | EIOGZ_2004_n54_s89.pdf |
|
 |
887. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2004 |
|
Krawczyk E. Rozwój rynku kontraktów terminowych na Giełdzie Papierów Wartościowych w Warszawie
Autor | Ewa Krawczyk |
Tytuł | Rozwój rynku kontraktów terminowych na Giełdzie Papierów Wartościowych w Warszawie |
Title | The Development of Future Contracts Market at the Warsaw Stock Exchange in Warsaw |
Słowa kluczowe | |
Key words | |
Abstrakt | |
Abstract | The development of future contracts market can be divided into two stages. The first stage includes the period 1998-1999, when future contracts appeared and strengthen its position at the Warsaw Stock Exchange. The second stage includes the period 2000-2004, when a dynamic development of future contracts occurred. In the first stage quotations of unconditional future contracts futures WIG20, futures USD, futures EURO were started, while in the second stage: futures Tech WIG, futures on shares and futures on MIDWIG. In the analyzed period the contract futures WIG20 was of great importance with the share of 98% in total turnovers on derivatives. The future contracts market is the fastest developing market on the Warsaw Stock Exchange. In 1998, the year of the debut, the value of turnovers of future contracts amounted to 1 % of spot market turnovers. In the next year this relationship amounted to 7%. In the end of 2000 turnovers of future contracts amounted to 17% of spot market turnovers. In the years 2001-2002 the value of turnovers of derivatives amounted to 119% of the value of spot market turnovers. In 2003 the dynamic development of future contracts was continued. Turnovers of future contracts amounted to 158% of spot market turnovers. |
Cytowanie | Krawczyk E. (2004) Rozwój rynku kontraktów terminowych na Giełdzie Papierów Wartościowych w Warszawie.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 54: 101-113 |
HTML | wersja html |
Pełny tekst | EIOGZ_2004_n54_s101.pdf |
|
 |
888. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2004 |
|
Gładysz M. Znaczenie agencji oceniających (ratingowych) po wprowadzeniu w 2004 roku przez Komitet Bazylejski Nowej Umowy Kapitałowej
Autor | Monika Gładysz |
Tytuł | Znaczenie agencji oceniających (ratingowych) po wprowadzeniu w 2004 roku przez Komitet Bazylejski Nowej Umowy Kapitałowej |
Title | The Importance of the Assessment Agencies after Implementation of the New Capital Adequacy Framework by the Basle Committee on Banking Supervision in 2004 |
Słowa kluczowe | |
Key words | |
Abstrakt | |
Abstract | Basel Committee on Banking Supervision published in 2004 the New Capital Adequacy Framework. A special importance is assigned in this document to the external assessment agencies. Banks will have to determine the minimum capital requirements on the basis of assessments by the external agencies. The role of the external assessment agencies in the New Capital Adequacy Framework and potential threats and benefits from using by banks the external assessments for determination of the. minimum capital requirements are presented in the paper. |
Cytowanie | Gładysz M. (2004) Znaczenie agencji oceniających (ratingowych) po wprowadzeniu w 2004 roku przez Komitet Bazylejski Nowej Umowy Kapitałowej.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 52: 101-112 |
HTML | wersja html |
Pełny tekst | EIOGZ_2004_n52_s101.pdf |
|
 |
889. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2004 |
|
Koszela G. Analiza portfela rynkowego
Autor | Grzegorz Koszela |
Tytuł | Analiza portfela rynkowego |
Title | The Analysis of Market Portfolio |
Słowa kluczowe | |
Key words | |
Abstrakt | |
Abstract | Specialist bibliography offers an equation of the CML, but no formulae for market portfolio' s risk and return. It is connected with the omission of the equation of hyperbola, illustrating the interdependence between risk and return of a two-element portfolio. Co-ordinates of point C are the key for the selection of a portfolio with a predetermined risk of return from a ·CML. This paper fills in this gap. The paper also illustrates an issue of the short sale. Problems with the application of the above theory to multi-element portfolios consist in the fact that, starting from three-element portfolio, three is no clear equivalent of the equation determining the relation between return and risk. In a market portfolio the fundamental importance is attached to an adequate tangent to the hyperbola, its equation, and a point of tangency with the hyperbola. It means that it is impossible to apply the problem to the case of a portfolio assembled of a range of stocks (at least three) and one kind of bonds. Modifying the notion of a market portfolio by introducing a new notion of the so-called arbitrarily small risk portfolio, the author of this paper has achieved the possibility of a uniform characterization of portfolios assembled from any number of elements. A paper on the subject is prepared for publication. |
Cytowanie | Koszela G. (2004) Analiza portfela rynkowego.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 52: 119-129 |
HTML | wersja html |
Pełny tekst | EIOGZ_2004_n52_s119.pdf |
|
 |
890. |
Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, 2004 |
|
Madras-Majewska B., Majewski J. Opłacalność produkcji pszczelarskiej w Polsce
Autor | Beata Madras-Majewska, Janusz Majewski |
Tytuł | Opłacalność produkcji pszczelarskiej w Polsce |
Title | The Profitability of Honey Production in Poland |
Słowa kluczowe | |
Key words | |
Abstrakt | |
Abstract | The article treats about bee keeping which is a very important element of agriculture. The most important role of bees in environment is plants pollination. Bee colonies produce honey, propolis, bee wax and bee bred. The situation in bee keeping in Poland was critical in the middle of the eighties. The number of apiaries decreased 4 times whereas the number of bee hives decreased 3 times by the end of the nineties. The biggest problems of Polish bee keeping are small average number of trunks in the apiary as well as beekeepers age. They are usually older people and are keeping bees as a hobby. Almost 60% of apiaries have only 20 bee colonies. Such apiaries cannot become the base of beekeeper family livelihood. Only beekeepers that have at least 1 OO colonies in and out apiary can get income high enough to fully support their families. They also have to sell honeybees' products directly to customers. Based on estimations and calculations authors state that Polish bee keeping has a chance to develop in the future. On one hand Polish beekeepers have a chance to get subsidies from EU as well as from Polish government. On the other hand they also have a possibility to gain profits selling their products. |
Cytowanie | Madras-Majewska B., Majewski J. (2004) Opłacalność produkcji pszczelarskiej w Polsce.Zeszyty Naukowe SGGW - Ekonomika i Organizacja Gospodarki Żywnościowej, nr 53: 175-185 |
HTML | wersja html |
Pełny tekst | EIOGZ_2004_n53_s175.pdf |
|
 |